# La Loche — community GDP estimate

Canonical: https://veilpoint.ca/economy/4718074
Retrieved: 2026-07-28T04:52:40.086Z
Data as of: 2026-05-01
Cite: Opportunity Exchange (VeilPoint), "La Loche — community GDP estimate", https://veilpoint.ca/economy/4718074, data as of 2026-05-01, retrieved 2026-07-28.

> **Data status.** Modeled community GDP estimates: official Saskatchewan sector GDP (Statistics Canada 36-10-0711-01, 2022 current dollars) allocated across all 951 census subdivisions by measured activity weights — Business Counts employment, census dwellings, and resident household income. Community figures reconcile to provincial totals by construction; value that cannot be located honestly is reported as an explicit residual, never distributed. These are structured approximations, not official Statistics Canada measurements.

| Field | Value |
| --- | --- |
| SGC code | 4718074 |
| Type | Northern village |
| Economic region | Northern / Nord (4760) |
| Census division | Division No. 18 |
| Population (2021) | 2,514 |
| Occupied dwellings (2021) | 724 |
| Report tier | B |
| Calculation | 2.1.0 · benchmark year 2022 |

## Estimate

| Measure | Dollars |
| --- | --- |
| Central (income/production blend) | $74M |
| Range (income measure ↔ production measure) | $36M–$99M |
| Per capita | $29,475 |

## Sector allocations (production measure)

| Sector | Allocated | Share | Weight source |
| --- | --- | --- | --- |
| Real estate and rental and leasing [53] | $14M | 38.1% | occupied-dwellings |
| Public administration [91] | $8M | 21.5% | cbc-midpoint-employment |
| Retail trade [44-45] | $7M | 19.1% | cbc-midpoint-employment |
| Construction [23] | $5M | 12.8% | cbc-midpoint-employment |
| Health care and social assistance [62] | $2M | 5.8% | cbc-midpoint-employment |
| Administrative and support, waste management and remediation services [56] | $1M | 1.5% | cbc-midpoint-employment |
| Accommodation and food services [72] | $0M | 1.1% | cbc-midpoint-employment |

Partial-benchmark sectors allocate only the labour- or employer-attributable share of the provincial sector; the remainder is held in the provincial residual, not assigned to any community.

## Neighbours in Northern / Nord

| SGC code | Community | Central |
| --- | --- | --- |
| 4718051 | Creighton | $90M |
| 4718090 | Division No. 18, Unorganized | $77M |
| 4718067 | Île-à-la-Crosse | $69M |
| 4718042 | Air Ronge | $68M |
| 4718065 | Pinehouse | $65M |
