# Division No. 18, Unorganized — community GDP estimate

Canonical: https://veilpoint.ca/economy/4718090
Retrieved: 2026-07-28T04:54:16.963Z
Data as of: 2026-05-01
Cite: Opportunity Exchange (VeilPoint), "Division No. 18, Unorganized — community GDP estimate", https://veilpoint.ca/economy/4718090, data as of 2026-05-01, retrieved 2026-07-28.

> **Data status.** Modeled community GDP estimates: official Saskatchewan sector GDP (Statistics Canada 36-10-0711-01, 2022 current dollars) allocated across all 951 census subdivisions by measured activity weights — Business Counts employment, census dwellings, and resident household income. Community figures reconcile to provincial totals by construction; value that cannot be located honestly is reported as an explicit residual, never distributed. These are structured approximations, not official Statistics Canada measurements.

| Field | Value |
| --- | --- |
| SGC code | 4718090 |
| Type | Unorganized area |
| Economic region | Northern / Nord (4760) |
| Census division | Division No. 18 |
| Population (2021) | 1,871 |
| Occupied dwellings (2021) | 721 |
| Report tier | B |
| Calculation | 2.1.0 · benchmark year 2022 |

## Estimate

| Measure | Dollars |
| --- | --- |
| Central (income/production blend) | $77M |
| Range (income measure ↔ production measure) | $30M–$107M |
| Per capita | $40,954 |

## Sector allocations (production measure)

| Sector | Allocated | Share | Weight source |
| --- | --- | --- | --- |
| Real estate and rental and leasing [53] | $14M | 45.7% | occupied-dwellings |
| Public administration [91] | $9M | 31.2% | cbc-midpoint-employment |
| Retail trade [44-45] | $5M | 18.2% | cbc-midpoint-employment |
| Administrative and support, waste management and remediation services [56] | $1M | 2.7% | cbc-midpoint-employment |
| Agriculture, forestry, fishing and hunting [11] | $1M | 1.7% | cbc-midpoint-employment (partial benchmark) |
| Other services (except public administration) [81] | $0M | 0.4% | cbc-midpoint-employment |

Partial-benchmark sectors allocate only the labour- or employer-attributable share of the provincial sector; the remainder is held in the provincial residual, not assigned to any community.

## Neighbours in Northern / Nord

| SGC code | Community | Central |
| --- | --- | --- |
| 4718051 | Creighton | $90M |
| 4718074 | La Loche | $74M |
| 4718067 | Île-à-la-Crosse | $69M |
| 4718042 | Air Ronge | $68M |
| 4718065 | Pinehouse | $65M |
