# Saskatchewan city and town evidence coverage

Canonical: https://veilpoint.ca/economy/coverage
Retrieved: 2026-08-06T00:31:50.445Z
Data as of: 2026-05-01
Cite: VeilPoint Opportunity Exchange, "Saskatchewan city and town evidence coverage", https://veilpoint.ca/economy/coverage, data as of 2026-05-01, retrieved 2026-08-06.

> **Evidence.** `truth_state=snapshot` · `synthetic=false` · `scenario_type=published_snapshot` · `record_type=published-observation`
>
> **Data status.** Modeled community GDP estimates: official Saskatchewan sector GDP (Statistics Canada 36-10-0711-01, 2022 current dollars) allocated across all 951 census subdivisions by measured activity weights — Business Counts employment, census dwellings, and resident household income. Community figures reconcile to provincial totals by construction; value that cannot be located honestly is reported as an explicit residual, never distributed. These are structured approximations, not official Statistics Canada measurements.

A municipality-by-municipality work queue covering 17 cities and 149 towns. Evidence availability is not a performance score, and missing evidence is never treated as zero.

## Confidence baseline

| Tier | Communities |
| --- | --- |
| A | 0 |
| B | 0 |
| C | 64 |
| D | 102 |

## Evidence-domain coverage

| Evidence | Role | Available | Missing |
| --- | --- | --- | --- |
| Official geographic identity | model-input | 166 | 0 |
| Census population and dwellings | model-input | 166 | 0 |
| Employer-business activity | model-input | 158 | 8 |
| Resident-income measure | model-input | 156 | 10 |
| Audited municipal fiscal context | context-only | 5 | 161 |
| Model-relevant municipal administrative data | confidence-gate | 0 | 166 |
| Direct municipal validation | confidence-gate | 0 | 166 |

## City and town manifest

| SGC code | Municipality | Type | Region | Tier | Public inputs | Local context | A/B gates | Next action |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4701024 | Estevan | city | Regina–Moose Mountain | C | 4/4 | missing | 0/2 | Add a governed model-relevant municipal administrative source and a second local corroborating domain for Tier B. |
| 4718052 | Flin Flon (Part) | city | Northern / Nord | D | 2/4 | missing | 0/2 | Add governed local business-activity evidence and corroborate the missing public employer signal. |
| 4715008 | Humboldt | city | Prince Albert | C | 4/4 | missing | 0/2 | Add a governed model-relevant municipal administrative source and a second local corroborating domain for Tier B. |
| 4717029 | Lloydminster (Part) | city | Prince Albert | C | 4/4 | missing | 0/2 | Add a governed model-relevant municipal administrative source and a second local corroborating domain for Tier B. |
| 4711070 | Martensville | city | Saskatoon–Biggar | C | 4/4 | missing | 0/2 | Add a governed model-relevant municipal administrative source and a second local corroborating domain for Tier B. |
| 4717052 | Meadow Lake | city | Prince Albert | C | 4/4 | missing | 0/2 | Add a governed model-relevant municipal administrative source and a second local corroborating domain for Tier B. |
| 4714051 | Melfort | city | Prince Albert | C | 4/4 | missing | 0/2 | Add a governed model-relevant municipal administrative source and a second local corroborating domain for Tier B. |
| 4705074 | Melville | city | Yorkton–Melville | C | 4/4 | missing | 0/2 | Add a governed model-relevant municipal administrative source and a second local corroborating domain for Tier B. |
| 4707039 | Moose Jaw | city | Swift Current–Moose Jaw | C | 4/4 | available | 0/2 | Add a governed model-relevant municipal administrative source and a second local corroborating domain for Tier B. |
| 4716029 | North Battleford | city | Prince Albert | C | 4/4 | missing | 0/2 | Add a governed model-relevant municipal administrative source and a second local corroborating domain for Tier B. |
| 4715066 | Prince Albert | city | Prince Albert | C | 4/4 | available | 0/2 | Add a governed model-relevant municipal administrative source and a second local corroborating domain for Tier B. |
| 4706027 | Regina | city | Regina–Moose Mountain | C | 4/4 | available | 0/2 | Add a governed model-relevant municipal administrative source and a second local corroborating domain for Tier B. |
| 4711066 | Saskatoon | city | Saskatoon–Biggar | C | 4/4 | available | 0/2 | Add a governed model-relevant municipal administrative source and a second local corroborating domain for Tier B. |
| 4708004 | Swift Current | city | Swift Current–Moose Jaw | C | 4/4 | available | 0/2 | Add a governed model-relevant municipal administrative source and a second local corroborating domain for Tier B. |
| 4711068 | Warman | city | Saskatoon–Biggar | C | 4/4 | missing | 0/2 | Add a governed model-relevant municipal administrative source and a second local corroborating domain for Tier B. |
| 4702047 | Weyburn | city | Regina–Moose Mountain | C | 4/4 | missing | 0/2 | Add a governed model-relevant municipal administrative source and a second local corroborating domain for Tier B. |
| 4709012 | Yorkton | city | Yorkton–Melville | C | 4/4 | missing | 0/2 | Add a governed model-relevant municipal administrative source and a second local corroborating domain for Tier B. |
| 4715019 | Aberdeen | town | Prince Albert | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| 4701037 | Alameda | town | Regina–Moose Mountain | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| 4711072 | Allan | town | Saskatoon–Biggar | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| 4714062 | Arborfield | town | Prince Albert | D | 3/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| 4701059 | Arcola | town | Regina–Moose Mountain | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| 4712059 | Asquith | town | Saskatoon–Biggar | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| 4703036 | Assiniboia | town | Swift Current–Moose Jaw | C | 4/4 | missing | 0/2 | Add a governed model-relevant municipal administrative source and a second local corroborating domain for Tier B. |
| 4706047 | Balcarres | town | Regina–Moose Mountain | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| 4706032 | Balgonie | town | Regina–Moose Mountain | C | 4/4 | missing | 0/2 | Add a governed model-relevant municipal administrative source and a second local corroborating domain for Tier B. |
| 4712079 | Battleford | town | Saskatoon–Biggar | C | 4/4 | missing | 0/2 | Add a governed model-relevant municipal administrative source and a second local corroborating domain for Tier B. |
| 4702023 | Bengough | town | Regina–Moose Mountain | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| 4701021 | Bienfait | town | Regina–Moose Mountain | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| 4716072 | Big River | town | Prince Albert | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| 4712046 | Biggar | town | Saskatoon–Biggar | C | 4/4 | missing | 0/2 | Add a governed model-relevant municipal administrative source and a second local corroborating domain for Tier B. |
| 4715068 | Birch Hills | town | Prince Albert | C | 4/4 | missing | 0/2 | Add a governed model-relevant municipal administrative source and a second local corroborating domain for Tier B. |
| 4716016 | Blaine Lake | town | Prince Albert | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| 4705079 | Bredenbury | town | Yorkton–Melville | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| 4705031 | Broadview | town | Yorkton–Melville | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| 4715012 | Bruno | town | Prince Albert | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| 4708062 | Burstall | town | Swift Current–Moose Jaw | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| 4708032 | Cabri | town | Swift Current–Moose Jaw | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| 4709032 | Canora | town | Yorkton–Melville | C | 4/4 | missing | 0/2 | Add a governed model-relevant municipal administrative source and a second local corroborating domain for Tier B. |
| 4701056 | Carlyle | town | Regina–Moose Mountain | C | 4/4 | missing | 0/2 | Add a governed model-relevant municipal administrative source and a second local corroborating domain for Tier B. |
| 4701008 | Carnduff | town | Regina–Moose Mountain | C | 4/4 | missing | 0/2 | Add a governed model-relevant municipal administrative source and a second local corroborating domain for Tier B. |
| 4714069 | Carrot River | town | Prince Albert | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| 4707054 | Central Butte | town | Swift Current–Moose Jaw | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| 4714092 | Choiceland | town | Prince Albert | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| 4705094 | Churchbridge | town | Yorkton–Melville | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| 4711079 | Colonsay | town | Saskatoon–Biggar | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| 4703004 | Coronach | town | Swift Current–Moose Jaw | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| 4707092 | Craik | town | Swift Current–Moose Jaw | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| 4718051 | Creighton | town | Northern / Nord | C | 4/4 | missing | 0/2 | Add a governed model-relevant municipal administrative source and a second local corroborating domain for Tier B. |
| 4715041 | Cudworth | town | Prince Albert | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| 4706094 | Cupar | town | Regina–Moose Mountain | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| 4713098 | Cut Knife | town | Saskatoon–Biggar | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| 4711073 | Dalmeny | town | Saskatoon–Biggar | C | 4/4 | missing | 0/2 | Add a governed model-relevant municipal administrative source and a second local corroborating domain for Tier B. |
| 4711014 | Davidson | town | Saskatoon–Biggar | C | 4/4 | missing | 0/2 | Add a governed model-relevant municipal administrative source and a second local corroborating domain for Tier B. |
| 4712056 | Delisle | town | Saskatoon–Biggar | C | 4/4 | missing | 0/2 | Add a governed model-relevant municipal administrative source and a second local corroborating domain for Tier B. |
| 4715062 | Duck Lake | town | Prince Albert | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| 4711063 | Dundurn | town | Saskatoon–Biggar | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| 4704026 | Eastend | town | Swift Current–Moose Jaw | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| 4708068 | Eatonia | town | Swift Current–Moose Jaw | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| 4708094 | Elrose | town | Swift Current–Moose Jaw | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| 4705052 | Esterhazy | town | Yorkton–Melville | C | 4/4 | missing | 0/2 | Add a governed model-relevant municipal administrative source and a second local corroborating domain for Tier B. |
| 4708076 | Eston | town | Swift Current–Moose Jaw | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| 4705002 | Fleming | town | Yorkton–Melville | D | 3/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| 4710038 | Foam Lake | town | Yorkton–Melville | C | 4/4 | missing | 0/2 | Add a governed model-relevant municipal administrative source and a second local corroborating domain for Tier B. |
| 4706051 | Fort Qu'Appelle | town | Regina–Moose Mountain | C | 4/4 | missing | 0/2 | Add a governed model-relevant municipal administrative source and a second local corroborating domain for Tier B. |
| 4706009 | Francis | town | Regina–Moose Mountain | D | 2/4 | missing | 0/2 | Add governed local business-activity evidence and corroborate the missing public employer signal. |
| 4711004 | Govan | town | Saskatoon–Biggar | D | 3/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| 4706028 | Grand Coulee | town | Regina–Moose Mountain | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| 4703071 | Gravelbourg | town | Swift Current–Moose Jaw | D | 3/4 | missing | 0/2 | Add governed local business-activity evidence and corroborate the missing public employer signal. |
| 4705029 | Grenfell | town | Yorkton–Melville | C | 4/4 | missing | 0/2 | Add a governed model-relevant municipal administrative source and a second local corroborating domain for Tier B. |
| 4708011 | Gull Lake | town | Swift Current–Moose Jaw | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| 4716022 | Hafford | town | Prince Albert | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| 4715034 | Hague | town | Prince Albert | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| 4711032 | Hanley | town | Saskatoon–Biggar | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| 4715027 | Hepburn | town | Prince Albert | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| 4707026 | Herbert | town | Swift Current–Moose Jaw | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| 4714004 | Hudson Bay | town | Prince Albert | C | 4/4 | missing | 0/2 | Add a governed model-relevant municipal administrative source and a second local corroborating domain for Tier B. |
| 4711008 | Imperial | town | Saskatoon–Biggar | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| 4706039 | Indian Head | town | Regina–Moose Mountain | C | 4/4 | missing | 0/2 | Add a governed model-relevant municipal administrative source and a second local corroborating domain for Tier B. |
| 4710004 | Ituna | town | Yorkton–Melville | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| 4709039 | Kamsack | town | Yorkton–Melville | C | 4/4 | missing | 0/2 | Add a governed model-relevant municipal administrative source and a second local corroborating domain for Tier B. |
| 4714022 | Kelvington | town | Prince Albert | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| 4713042 | Kerrobert | town | Saskatoon–Biggar | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| 4713008 | Kindersley | town | Saskatoon–Biggar | C | 4/4 | missing | 0/2 | Add a governed model-relevant municipal administrative source and a second local corroborating domain for Tier B. |
| 4715074 | Kinistino | town | Prince Albert | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| 4705016 | Kipling | town | Yorkton–Melville | C | 4/4 | missing | 0/2 | Add a governed model-relevant municipal administrative source and a second local corroborating domain for Tier B. |
| 4708044 | Kyle | town | Swift Current–Moose Jaw | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| 4718041 | La Ronge | town | Northern / Nord | D | 3/4 | missing | 0/2 | Add governed local business-activity evidence and corroborate the missing public employer signal. |
| 4703044 | Lafleche | town | Swift Current–Moose Jaw | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| 4701032 | Lampman | town | Regina–Moose Mountain | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| 4705048 | Langenburg | town | Yorkton–Melville | C | 4/4 | missing | 0/2 | Add a governed model-relevant municipal administrative source and a second local corroborating domain for Tier B. |
| 4711067 | Langham | town | Saskatoon–Biggar | C | 4/4 | missing | 0/2 | Add a governed model-relevant municipal administrative source and a second local corroborating domain for Tier B. |
| 4711049 | Lanigan | town | Saskatoon–Biggar | C | 4/4 | missing | 0/2 | Add a governed model-relevant municipal administrative source and a second local corroborating domain for Tier B. |
| 4717024 | Lashburn | town | Prince Albert | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| 4708058 | Leader | town | Swift Current–Moose Jaw | D | 3/4 | missing | 0/2 | Add governed local business-activity evidence and corroborate the missing public employer signal. |
| 4705066 | Lemberg | town | Yorkton–Melville | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| 4710058 | Leroy | town | Yorkton–Melville | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| 4706056 | Lumsden | town | Regina–Moose Mountain | C | 4/4 | missing | 0/2 | Add a governed model-relevant municipal administrative source and a second local corroborating domain for Tier B. |
| 4713044 | Luseland | town | Saskatoon–Biggar | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| 4713051 | Macklin | town | Saskatoon–Biggar | C | 4/4 | missing | 0/2 | Add a governed model-relevant municipal administrative source and a second local corroborating domain for Tier B. |
| 4717018 | Maidstone | town | Prince Albert | C | 4/4 | missing | 0/2 | Add a governed model-relevant municipal administrative source and a second local corroborating domain for Tier B. |
| 4704048 | Maple Creek | town | Swift Current–Moose Jaw | C | 4/4 | missing | 0/2 | Add a governed model-relevant municipal administrative source and a second local corroborating domain for Tier B. |
| 4717026 | Marshall | town | Prince Albert | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| 4702039 | Midale | town | Regina–Moose Mountain | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| 4702067 | Milestone | town | Regina–Moose Mountain | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| 4705004 | Moosomin | town | Yorkton–Melville | C | 4/4 | missing | 0/2 | Add a governed model-relevant municipal administrative source and a second local corroborating domain for Tier B. |
| 4707027 | Morse | town | Swift Current–Moose Jaw | D | 3/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| 4703092 | Mossbank | town | Swift Current–Moose Jaw | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| 4714032 | Naicam | town | Prince Albert | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| 4714076 | Nipawin | town | Prince Albert | C | 4/4 | missing | 0/2 | Add a governed model-relevant municipal administrative source and a second local corroborating domain for Tier B. |
| 4711044 | Nokomis | town | Saskatoon–Biggar | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| 4709072 | Norquay | town | Yorkton–Melville | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| 4702058 | Ogema | town | Regina–Moose Mountain | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| 4711075 | Osler | town | Saskatoon–Biggar | C | 4/4 | missing | 0/2 | Add a governed model-relevant municipal administrative source and a second local corroborating domain for Tier B. |
| 4711027 | Outlook | town | Saskatoon–Biggar | C | 4/4 | missing | 0/2 | Add a governed model-relevant municipal administrative source and a second local corroborating domain for Tier B. |
| 4701014 | Oxbow | town | Regina–Moose Mountain | C | 4/4 | missing | 0/2 | Add a governed model-relevant municipal administrative source and a second local corroborating domain for Tier B. |
| 4706023 | Pense | town | Regina–Moose Mountain | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| 4706031 | Pilot Butte | town | Regina–Moose Mountain | C | 4/4 | missing | 0/2 | Add a governed model-relevant municipal administrative source and a second local corroborating domain for Tier B. |
| 4703058 | Ponteix | town | Swift Current–Moose Jaw | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| 4714007 | Porcupine Plain | town | Prince Albert | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| 4709064 | Preeceville | town | Yorkton–Melville | C | 4/4 | missing | 0/2 | Add a governed model-relevant municipal administrative source and a second local corroborating domain for Tier B. |
| 4706036 | Qu'Appelle | town | Regina–Moose Mountain | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| 4716009 | Radisson | town | Prince Albert | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| 4702031 | Radville | town | Regina–Moose Mountain | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| 4710027 | Raymore | town | Yorkton–Melville | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| 4701049 | Redvers | town | Regina–Moose Mountain | C | 4/4 | missing | 0/2 | Add a governed model-relevant municipal administrative source and a second local corroborating domain for Tier B. |
| 4706058 | Regina Beach | town | Regina–Moose Mountain | C | 4/4 | missing | 0/2 | Add a governed model-relevant municipal administrative source and a second local corroborating domain for Tier B. |
| 4705038 | Rocanville | town | Yorkton–Melville | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| 4703009 | Rockglen | town | Swift Current–Moose Jaw | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| 4714024 | Rose Valley | town | Prince Albert | D | 3/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| 4712006 | Rosetown | town | Saskatoon–Biggar | C | 4/4 | missing | 0/2 | Add a governed model-relevant municipal administrative source and a second local corroborating domain for Tier B. |
| 4715032 | Rosthern | town | Prince Albert | C | 4/4 | missing | 0/2 | Add a governed model-relevant municipal administrative source and a second local corroborating domain for Tier B. |
| 4706017 | Rouleau | town | Regina–Moose Mountain | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| 4705078 | Saltcoats | town | Yorkton–Melville | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| 4713062 | Scott | town | Saskatoon–Biggar | D | 3/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| 4704036 | Shaunavon | town | Swift Current–Moose Jaw | C | 4/4 | missing | 0/2 | Add a governed model-relevant municipal administrative source and a second local corroborating domain for Tier B. |
| 4716047 | Shellbrook | town | Prince Albert | C | 4/4 | missing | 0/2 | Add a governed model-relevant municipal administrative source and a second local corroborating domain for Tier B. |
| 4706041 | Sintaluta | town | Regina–Moose Mountain | D | 2/4 | missing | 0/2 | Add governed local business-activity evidence and corroborate the missing public employer signal. |
| 4706092 | Southey | town | Regina–Moose Mountain | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| 4716058 | Spiritwood | town | Prince Albert | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| 4709016 | Springside | town | Yorkton–Melville | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| 4715049 | St. Brieux | town | Prince Albert | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| 4717036 | St. Walburg | town | Prince Albert | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| 4714049 | Star City | town | Prince Albert | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| 4701066 | Stoughton | town | Regina–Moose Mountain | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| 4706074 | Strasbourg | town | Regina–Moose Mountain | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| 4709066 | Sturgis | town | Yorkton–Melville | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| 4714044 | Tisdale | town | Prince Albert | C | 4/4 | missing | 0/2 | Add a governed model-relevant municipal administrative source and a second local corroborating domain for Tier B. |
| 4717041 | Turtleford | town | Prince Albert | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| 4713074 | Unity | town | Saskatoon–Biggar | C | 4/4 | missing | 0/2 | Add a governed model-relevant municipal administrative source and a second local corroborating domain for Tier B. |
| 4715017 | Vonda | town | Prince Albert | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| 4710068 | Wadena | town | Yorkton–Melville | C | 4/4 | missing | 0/2 | Add a governed model-relevant municipal administrative source and a second local corroborating domain for Tier B. |
| 4715042 | Wakaw | town | Prince Albert | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| 4715028 | Waldheim | town | Prince Albert | C | 4/4 | missing | 0/2 | Add a governed model-relevant municipal administrative source and a second local corroborating domain for Tier B. |
| 4705009 | Wapella | town | Yorkton–Melville | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| 4711053 | Watrous | town | Saskatoon–Biggar | D | 3/4 | missing | 0/2 | Add governed local business-activity evidence and corroborate the missing public employer signal. |
| 4710062 | Watson | town | Yorkton–Melville | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| 4701078 | Wawota | town | Regina–Moose Mountain | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| 4706030 | White City | town | Regina–Moose Mountain | C | 4/4 | missing | 0/2 | Add a governed model-relevant municipal administrative source and a second local corroborating domain for Tier B. |
| 4705034 | Whitewood | town | Yorkton–Melville | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| 4713069 | Wilkie | town | Saskatoon–Biggar | C | 4/4 | missing | 0/2 | Add a governed model-relevant municipal administrative source and a second local corroborating domain for Tier B. |
| 4703028 | Willow Bunch | town | Swift Current–Moose Jaw | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| 4705024 | Wolseley | town | Yorkton–Melville | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| 4710047 | Wynyard | town | Yorkton–Melville | C | 4/4 | missing | 0/2 | Add a governed model-relevant municipal administrative source and a second local corroborating domain for Tier B. |
| 4702072 | Yellow Grass | town | Regina–Moose Mountain | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| 4712008 | Zealandia | town | Saskatoon–Biggar | D | 2/4 | missing | 0/2 | Add governed local business-activity evidence and corroborate the missing public employer signal. |

Tier B requires governed model-relevant municipal administrative evidence plus a second local corroborating domain. Tier A additionally requires direct municipal review, reconciliation, an organizational steward and an agreed refresh cycle.

A Tier A estimate remains modeled unless the municipality separately publishes it as an official statistic.
