# Saskatchewan industrial and mining facilities

Canonical: https://veilpoint.ca/facilities
Retrieved: 2026-08-06T03:41:35.282Z
Cite: VeilPoint Opportunity Exchange, "Saskatchewan industrial and mining facilities", https://veilpoint.ca/facilities, retrieved 2026-08-06.

> **Evidence.** `truth_state=snapshot` · `synthetic=false` · `scenario_type=published_snapshot` · `record_type=published-observation`
>
> **Data status.** The Saskatchewan Industrial and Mining Facilities roster, attributed and published as points. It records that a site is on the roster, not that it is currently operating, permitted, producing or hiring.

196 named sites from Government of Saskatchewan — Industrial and Mining Facilities, verified 2026-08-01T20:27:26.830Z.

## Sectors

| Sector | Sites | Document |
| --- | --- | --- |
| Potash | 24 | https://veilpoint.ca/facilities/potash.md |
| Power Generation | 24 | https://veilpoint.ca/facilities/power-generation.md |
| Manufacturing | 17 | https://veilpoint.ca/facilities/manufacturing.md |
| Uranium | 16 | https://veilpoint.ca/facilities/uranium.md |
| Peat | 10 | https://veilpoint.ca/facilities/peat.md |
| Hazardous Waste Treatment/Transfer | 9 | https://veilpoint.ca/facilities/hazardous-waste-treatment-transfer.md |
| Ag Industries | 8 | https://veilpoint.ca/facilities/ag-industries.md |
| Gold | 8 | https://veilpoint.ca/facilities/gold.md |
| Canola Processing | 6 | https://veilpoint.ca/facilities/canola-processing.md |
| Impacted Site | 6 | https://veilpoint.ca/facilities/impacted-site.md |
| Petro-chemical | 6 | https://veilpoint.ca/facilities/petro-chemical.md |
| Salt | 6 | https://veilpoint.ca/facilities/salt.md |
| Ethanol | 5 | https://veilpoint.ca/facilities/ethanol.md |
| Oil & Gas | 5 | https://veilpoint.ca/facilities/oil-and-gas.md |
| Wood Treatment | 5 | https://veilpoint.ca/facilities/wood-treatment.md |
| OSB/Plywood | 4 | listed below |
| Sawmills | 4 | listed below |
| Base Metals | 3 | listed below |
| Chemical Plants | 3 | listed below |
| Diamonds | 3 | listed below |
| Pet Crematorium | 3 | listed below |
| Potassium Sulphate | 3 | listed below |
| Pulp & Paper | 3 | listed below |
| Rare Earth | 3 | listed below |
| Transload | 3 | listed below |
| Coal | 2 | listed below |
| HSWDG Storage | 2 | listed below |
| Silica Sand | 2 | listed below |
| Clay Mining | 1 | listed below |
| Magnesium Sulfate | 1 | listed below |
| Sodium Sulfate | 1 | listed below |

## Regions

| Region | Sites |
| --- | --- |
| Central Region | 61 |
| Southern Region | 48 |
| North Central Region | 47 |
| Northern Region | 40 |

## All sites

| Site | Operator | Sector | Type | Region | Latitude | Longitude |
| --- | --- | --- | --- | --- | --- | --- |
| BHP Biliton Canada Inc. Boulder | BHP Biliton Canada Inc. | Potash | Mining | Central Region | 51.6029 | -105.2395 |
| BHP Biliton Canada Inc. Melville | BHP Biliton Canada Inc. | Potash | Mining | Central Region | 50.8865 | -102.7499 |
| BHP Biliton Canada Inc. Young | BHP Biliton Canada Inc. | Potash | Mining | Central Region | 51.7215 | -105.7356 |
| BHP Billiton Canada Inc. Burr | BHP Biliton Canada Inc. | Potash | Mining | Central Region | 51.7945 | -104.9583 |
| BHP Billiton Canada Inc. Jansen | BHP Biliton Canada Inc. | Potash | Mining | Central Region | 51.8995 | -104.7147 |
| Canadian Golden Fortune Potash | Canadian Golden Fortune | Potash | Mining | Southern Region | 50.2389 | -102.9420 |
| CanPacific Albany | CanPacific | Potash | Mining | Southern Region | 50.1496 | -103.9174 |
| Gensource Potash | Gensource | Potash | Mining | Central Region | 50.8384 | -106.2162 |
| K+S Potash Canada General Partnership | K+S Potash | Potash | Mining | Southern Region | 50.6477 | -105.3788 |
| Karnalyte Resources Inc. | Karnalyte | Potash | Mining | Central Region | 51.7402 | -104.2077 |
| Mosaic Kronau (formerly Vale) | Mosaic | Potash | Mining | Southern Region | 50.3203 | -104.3089 |
| Mosaic Potash Belle Plaine | Mosaic | Potash | Mining | Southern Region | 50.4293 | -105.2016 |
| Mosaic Potash Colonsay | Mosaic | Potash | Mining | Central Region | 51.9370 | -105.7636 |
| Mosaic Potash Esterhazy K1 | Mosaic | Potash | Mining | Central Region | 50.7279 | -101.9316 |
| Mosaic Potash Esterhazy K2 | Mosaic | Potash | Mining | Central Region | 50.6617 | -101.8483 |
| Mosaic Potash Esterhazy K3 | Mosaic | Potash | Mining | Central Region | 50.6458 | -101.9938 |
| Nutrien (Agrium) Vanscoy | Nutrien | Potash | Mining | Central Region | 52.0085 | -107.0938 |
| Nutrien (PCS) Allan | Nutrien | Potash | Mining | Central Region | 51.9311 | -106.0693 |
| Nutrien (PCS) Cory | Nutrien | Potash | Mining | Central Region | 52.0914 | -106.8545 |
| Nutrien (PCS) Lanigan | Nutrien | Potash | Mining | Central Region | 51.8537 | -105.2063 |
| Nutrien (PCS) Patience Lake | Nutrien | Potash | Mining | Central Region | 52.0888 | -106.3770 |
| Nutrien (PCS) Rocanville | Nutrien | Potash | Mining | Southern Region | 50.4719 | -101.5431 |
| Western Potash | Western Potash | Potash | Mining | Southern Region | 50.1921 | -104.2969 |
| Yancoal Resources | Yancoal Resources | Potash | Mining | Central Region | 51.0988 | -104.6536 |
| City of Regina Landfill Gas Power Generating Facility | City of Regina | Power Generation | Power Generation | Southern Region | 50.4943 | -104.5483 |
| City of Saskatoon Landfill Gas Power Generating Facility | City of Saskatoon | Power Generation | Power Generation | Central Region | 52.0998 | -106.7064 |
| Meadow Lake Bioenergy Center | MLTC Resource Development Inc. | Power Generation | Power Generation | North Central Region | 54.1450 | -108.2932 |
| Meridian Limited Partnership | Meridian Limited Partnership | Power Generation | Power Generation | North Central Region | 53.2593 | -109.9512 |
| Mitigokaa Pinehouse Bioenergy | Pinehouse Energy Limited | Power Generation | Power Generation | Northern Region | 55.5193 | -106.6082 |
| Northland Power (North Battleford) | Northland Power | Power Generation | Power Generation | North Central Region | 52.6832 | -108.1717 |
| Northland Power (Spy Hill) | Northland Power | Power Generation | Power Generation | Central Region | 50.5990 | -101.8479 |
| Saskpower - Aspen | Saskpower | Power Generation | Power Generation | Central Region | 51.8930 | -105.2863 |
| SaskPower - Cory Cogen | SaskPower | Power Generation | Power Generation | Central Region | 52.0922 | -106.8465 |
| SaskPower - Landis | SaskPower | Power Generation | Power Generation | Central Region | 52.2244 | -108.4334 |
| SaskPower - Meadow Lake | SaskPower | Power Generation | Power Generation | North Central Region | 54.0881 | -108.4378 |
| SaskPower – Boundary Dam | SaskPower | Power Generation | Power Generation | Southern Region | 49.0963 | -103.0308 |
| SaskPower – Chinook | SaskPower | Power Generation | Power Generation | Southern Region | 50.3450 | -107.9381 |
| SaskPower – Ermine Station | SaskPower | Power Generation | Power Generation | Central Region | 51.8575 | -109.0335 |
| SaskPower – Great Plains | SaskPower | Power Generation | Power Generation | Southern Region | 50.3739 | -105.4923 |
| SaskPower – Poplar River | SaskPower | Power Generation | Power Generation | Southern Region | 49.0577 | -105.4852 |
| SaskPower – Queen Elizabeth | SaskPower | Power Generation | Power Generation | Central Region | 52.0944 | -106.7049 |
| SaskPower – Shand | SaskPower | Power Generation | Power Generation | Southern Region | 49.0886 | -102.8643 |
| SaskPower – Yellowhead Power Station | SaskPower | Power Generation | Power Generation | North Central Region | 52.7234 | -108.2317 |
| SaskPower Hydro - Athabasca | SaskPower | Power Generation | Power Generation | Northern Region | 59.6123 | -109.1136 |
| SaskPower Hydro - Coteau Creek | SaskPower | Power Generation | Power Generation | Central Region | 51.2749 | -106.8737 |
| SaskPower Hydro - E.B. Campbell | SaskPower | Power Generation | Power Generation | North Central Region | 53.6889 | -103.3477 |
| SaskPower Hydro - Island Falls | SaskPower | Power Generation | Power Generation | Northern Region | 55.5286 | -102.3564 |
| SaskPower Hydro - Nipawin | SaskPower | Power Generation | Power Generation | North Central Region | 53.3210 | -104.0433 |
| Amrize - Borden Aggregate Pit | Amrize Canada | Manufacturing | Manufacturing | North Central Region | 52.3986 | -107.3677 |
| BioLesna Carbon Technologies GP Ltd. | BioLesna Carbon Technologies GP Ltd. | Manufacturing | Forestry | North Central Region | 53.2861 | -103.5475 |
| Bourgault Industries Ltd. | Bourgault Industries Ltd. | Manufacturing | Agriculture | North Central Region | 52.6507 | -104.8827 |
| Canpotex Railcar Maintenance Limited | Canpotex | Manufacturing | Manufacturing | Central Region | 51.8219 | -105.2107 |
| Cindercrete Products Limited | Cindercrete | Manufacturing | Manufacturing | Central Region | 52.1210 | -106.6947 |
| CNH Canada Ltd. (Case New Holland) | CNH Canada Ltd. | Manufacturing | Agriculture | Central Region | 52.2033 | -106.6381 |
| CRM of Canada Processing ULC Used Tire Proccessing | CRM of Canada Processing ULC | Manufacturing | Manufacturing | Southern Region | 50.3924 | -105.5663 |
| Gasia Homestead Heavy Oil Separation Pilot | Gasia Energy Corporation | Manufacturing | Oil/gas | North Central Region | 52.4546 | -109.1819 |
| GATX | GATX | Manufacturing | Manufacturing | Southern Region | 50.3964 | -105.5984 |
| InterPro Pipe & Steel (EVRAZ) | InterPro Pipe & Steel (formerly EVRAZ) Inc. | Manufacturing | Manufacturing | Southern Region | 50.5108 | -104.6331 |
| Northpoint Technical Services ULC | Northpoint Technical Services ULC | Manufacturing | Manufacturing | Southern Region | 50.4659 | -104.5536 |
| Plasti-Fab | Plasti-Fab | Manufacturing | Manufacturing | Central Region | 52.1816 | -106.6519 |
| Prairie Mines & Royalty ULC/Westmoreland Coal (Estevan Plant) | Westmoreland | Manufacturing | Manufacturing | Southern Region | 49.1221 | -102.7725 |
| Procor West | Procor | Manufacturing | Manufacturing | Southern Region | 50.4700 | -104.7154 |
| Shercom Industries Inc. | Shercom Industries Inc. | Manufacturing | Manufacturing | Central Region | 52.2583 | -106.6296 |
| SRC - Pipe Flow Technology Centre | SRC | Manufacturing | Manufacturing | Central Region | 52.1761 | -106.6539 |
| Titan Clean Energy | Titan Clean Energy Projects Corp. | Manufacturing | Manufacturing | Central Region | 51.0619 | -105.8303 |
| Beaverlodge | Cameco (for Canada Eldor) | Uranium | Mining | Northern Region | 59.5565 | -108.4756 |
| Cameco Cigar Lake Operation | Cameco | Uranium | Mining | Northern Region | 58.0692 | -104.5394 |
| Cameco Key Lake Operation | Cameco | Uranium | Mining | Northern Region | 57.1745 | -105.7101 |
| Cameco McArthur River Operation | Cameco | Uranium | Mining | Northern Region | 57.7619 | -105.0520 |
| Cameco Millenium | Cameco | Uranium | Mining | Northern Region | 57.4867 | -105.3508 |
| Cameco Rabbit Lake Operation | Cameco | Uranium | Mining | Northern Region | 58.1984 | -103.7240 |
| Denison Wheeler River | Denisons | Uranium | Mining | Northern Region | 57.4975 | -105.4230 |
| Gunnar Mines Ltd. (Saskatchewan Research Council) | SRC | Uranium | Mining | Northern Region | 59.3886 | -108.8826 |
| Lorado Mines Ltd. (Saskatchewan Research Council) | SRC | Uranium | Mining | Northern Region | 59.5188 | -108.6937 |
| NexGen Energy Ltd. Rook I Project | NexGen | Uranium | Mining | Northern Region | 57.6535 | -109.2700 |
| Orano Cluff Lake Project | Orano | Uranium | Mining | Northern Region | 58.3539 | -109.6132 |
| Orano McClean Lake Operation (inc. Midwest) | Orano | Uranium | Mining | Northern Region | 58.2636 | -103.7952 |
| Orano Shea Creek | Orano | Uranium | Mining | Northern Region | 58.2459 | -109.5404 |
| Paladin- Patterson Lake South (Triple R) | Paladin (formerly Fission) | Uranium | Mining | Northern Region | 57.6370 | -109.3725 |
| Roughrider | UEC (formerly Rio Tinto) | Uranium | Mining | Northern Region | 58.3272 | -104.0315 |
| SRC - Abandoned Satellite Mine Sites (35 sites) | SRC | Uranium | Mining | Northern Region | 59.5405 | -108.7046 |
| Berger - Big River | Berger | Peat | Mining | Northern Region | 54.4187 | -107.1042 |
| Berger - Prairie River | Berger | Peat | Mining | North Central Region | 53.0794 | -102.8973 |
| Berger - Saskola | Berger | Peat | Mining | North Central Region | 52.3993 | -102.6127 |
| Premier Horticulture - Pasquia Bog | Premier | Peat | Mining | North Central Region | 53.2152 | -101.8474 |
| Premier Horticulture - Peesane | Premier | Peat | Mining | North Central Region | 52.9201 | -103.4983 |
| Premier Horticulture - Ravendale | Premier | Peat | Mining | North Central Region | 53.5674 | -103.3175 |
| Premier Horticulture - Smokey Ridge | Premier | Peat | Mining | North Central Region | 52.9592 | -102.0925 |
| Premier Horticulture - Twin Bog | Premier | Peat | Mining | North Central Region | 53.3640 | -103.4164 |
| Sunterra Horticulture - DeaVille and Swanbella | Sunterra Horticulture | Peat | Mining | North Central Region | 52.3682 | -102.5470 |
| Sunterra Horticulture - Usherville and Swan Plain | Sunterra Horticulture | Peat | Mining | North Central Region | 52.3171 | -102.5349 |
| Assiniboia Rubber Recycling Inc. | Assiniboia Rubber Recycling Inc. | Hazardous Waste Treatment/Transfer | Other | Southern Region | 49.6362 | -106.0011 |
| Biomed | BIOMED Recovery & Disposal Lmited | Hazardous Waste Treatment/Transfer | Other | North Central Region | 52.3225 | -106.2858 |
| EnviroGun Limited | EnviroGun Limited | Hazardous Waste Treatment/Transfer | Other | Southern Region | 50.4444 | -104.7096 |
| GFL Cory Road | GFL | Hazardous Waste Treatment/Transfer | Industrial waste | Central Region | 52.2245 | -106.6564 |
| GFL Emerald Park | GFL | Hazardous Waste Treatment/Transfer | Industrial waste | Southern Region | 50.4416 | -104.4144 |
| GFL Environmental Inc. (formerly Terrapure) | GFL Environmental Inc. | Hazardous Waste Treatment/Transfer | Industrial waste | Southern Region | 50.4457 | -104.7087 |
| GFL Regina Landfarm | GFL | Hazardous Waste Treatment/Transfer | Industrial waste | Southern Region | 50.4780 | -104.7605 |
| Green Prairie Environmental Limited | Green Prairie Environmental Limited | Hazardous Waste Treatment/Transfer | Industrial waste | Central Region | 52.0244 | -106.6837 |
| Steel Services Limited | Steel Services Limited | Hazardous Waste Treatment/Transfer | Chemical | Southern Region | 50.6509 | -108.4133 |
| CF Industries | CF Industries | Ag Industries | Agriculture | Central Region | 51.9888 | -107.0928 |
| Endeco VBTC Holdings ULC | Endeco VBTC Holdings ULC | Ag Industries | Agriculture | Southern Region | 50.3802 | -105.4941 |
| Grain Millers Canada Corp. | Grain Millers Canada Corp. | Ag Industries | Agriculture | Central Region | 51.2404 | -102.4663 |
| KeyLeaf (formerly POS Biosciences) | KeyLeaf | Ag Industries | Agriculture | Central Region | 52.1378 | -106.6245 |
| Milligan Biofuels 2018 | Milligan Biofuels | Ag Industries | Agriculture | Central Region | 51.6381 | -103.5196 |
| Nachurs Alpine Solutions (formerly Alpine Plant Foods) | Nachurs Alpine Solutions | Ag Industries | Agriculture | Southern Region | 50.4237 | -105.1815 |
| Nutrien Watson Terminal | Nutrien | Ag Industries | Agriculture | Central Region | 52.1103 | -104.4616 |
| Prairie Malt ULC | Prairie Malt ULC | Ag Industries | Agriculture | Central Region | 52.0519 | -107.9723 |
| Fortune Bay Corp. (Goldfields - Box/Althona) | Fortune Bay | Gold | Mining | Northern Region | 59.4561 | -108.5211 |
| Manhattan (formerly Anglo Rouyn) | Manhattan | Gold | Mining | Northern Region | 55.2929 | -104.9970 |
| Procon Resources - Golden Heart Minesite (Previously Golden Band) | Procon | Gold | Mining | Northern Region | 56.2186 | -103.7854 |
| Procon Resources - Jolu (Previously Golden Band) | Procon | Gold | Mining | Northern Region | 56.0035 | -104.2816 |
| Procon Resources - Komis /EP Mine Sites (Previously Golden Band) | Procon | Gold | Mining | Northern Region | 56.2085 | -103.9016 |
| Procon Resources - Roy Lloyd (Bingo) - (Previously Golden Band) | Procon | Gold | Mining | Northern Region | 55.7010 | -104.7351 |
| Seabee Gold Operation | SSR Mining | Gold | Mining | Northern Region | 55.6843 | -103.6220 |
| Trident Resources (MAS Gold - former Contact Lake area) | Trident Resources (formerly MAS Gold | Gold | Mining | Northern Region | 55.4163 | -104.8810 |
| Bunge (Viterra) - Regina | Bunge (formerly Viterra) | Canola Processing | Agriculture | Southern Region | 50.5053 | -104.5743 |
| Bunge Canada | Bunge Canada | Canola Processing | Agriculture | North Central Region | 53.3250 | -104.0288 |
| Cargill Limited - Clavet | Cargill Limited | Canola Processing | Agriculture | Central Region | 52.0303 | -106.4039 |
| Cargill Limited - Regina | Cargill Limited | Canola Processing | Agriculture | Southern Region | 50.4435 | -104.7655 |
| Louis Dreyfus Commodities | Louis Dreyfus Company ULC | Canola Processing | Agriculture | Central Region | 51.2283 | -102.5036 |
| Richardson Oilseed Holdings Ltd. | Richardson International Ltd. | Canola Processing | Agriculture | Central Region | 51.2369 | -102.5308 |
| SaskPower - Athabasca soil treatment facility | SaskPower | Impacted Site | Industrial waste | Northern Region | 59.5978 | -109.1453 |
| SaskPower - Michel Village soil treatment facility | SaskPower | Impacted Site | Industrial waste | Northern Region | 56.0092 | -109.1072 |
| SaskPower - Pinehouse soil treatment facility | SaskPower | Impacted Site | Industrial waste | Northern Region | 55.5418 | -106.6152 |
| SaskPower - Southend soil treatment facility | SaskPower | Impacted Site | Industrial waste | Northern Region | 56.3315 | -103.2975 |
| SaskPower - Stanley Mission soil treatment facility | SaskPower | Impacted Site | Industrial waste | Northern Region | 55.3256 | -105.0895 |
| SaskPower - Wellington Landfill | SaskPower | Impacted Site | Industrial waste | Northern Region | 59.6208 | -109.0251 |
| Black Table Energy | Black Table Energy | Petro-chemical | Refinery | Central Region | 51.4919 | -108.9828 |
| Cenovus Energy - Lloydminster Upgrader | Cenovus | Petro-chemical | Refinery | North Central Region | 53.2614 | -109.9523 |
| Co-op Refinery Complex | Federated Co-Op | Petro-chemical | Refinery | Southern Region | 50.4848 | -104.5752 |
| Independent Renewable Resources Corp. Instow (Formerly GFL Refinery) | Independent Renewable Resources Corp | Petro-chemical | Refinery | Southern Region | 49.7208 | -108.2768 |
| Kerrobert Fuels Inc. (formerly Independent Energy Corp Kerrobert) | Kerrobert Fuels Inc. (KFI) | Petro-chemical | Refinery | Central Region | 51.8574 | -109.0434 |
| Moose Jaw Refinery Partnership | Gibson Energy Inc. | Petro-chemical | Refinery | Southern Region | 50.3890 | -105.5194 |
| Compass Minerals Canada Corp. | Compass Minerals | Salt | Mining | North Central Region | 52.4237 | -109.1074 |
| Kleysen Group LTD | Kleyson | Salt | Manufacturing | Central Region | 50.7385 | -101.9309 |
| NSC Minerals Ltd. Colonsay | NSC Minerals Ltd. | Salt | Manufacturing | Central Region | 51.9338 | -105.7636 |
| NSC Minerals Ltd. Rocanville | NSC Minerals Ltd. | Salt | Manufacturing | Southern Region | 50.4659 | -101.5433 |
| NSC Minerals Ltd. Vanscoy | NSC Minerals Ltd. | Salt | Manufacturing | Central Region | 52.0107 | -107.0759 |
| Windsor Salt Ltd. | Windsor Salt Ltd. | Salt | Manufacturing | Southern Region | 50.4251 | -105.1881 |
| Cenovus Energy - Lloydminster Ethanol Plant | Cenovus | Ethanol | Agriculture | North Central Region | 53.2591 | -109.9536 |
| Co-op Ethanol Complex (formerly Terra Grain Fuels) | Federated Co-Op | Ethanol | Agriculture | Southern Region | 50.4424 | -105.2234 |
| North West Terminal Ltd. | North West Terminal Ltd. | Ethanol | Agriculture | North Central Region | 52.4375 | -109.1244 |
| Pound-Maker Agventures Limited | Pound-Maker Agventures Limited | Ethanol | Agriculture | Central Region | 51.8508 | -104.8626 |
| Prairie Green Renewable Energy | Prairie Green Renewable Energy | Ethanol | Agriculture | Central Region | 52.0369 | -106.4275 |
| Cenovus (was Oilsands Quest Inc.) | Cenovus | Oil & Gas | Other | Northern Region | 57.2662 | -109.8268 |
| Pembina Burstall LNG | Pembina | Oil & Gas | Oil/gas | Southern Region | 50.6792 | -109.9767 |
| Plains Midstream Canada ULC - Dewdney Terminal | Plains Midstream | Oil & Gas | Oil/gas | Southern Region | 50.4610 | -104.7186 |
| Plains Midstream Canada ULC - Kerrobert | Plains Midstream | Oil & Gas | Oil/gas | Central Region | 51.8705 | -109.0462 |
| Plains Midstream Canada ULC - Richardson Terminal | Plains Midstream | Oil & Gas | Oil/gas | Southern Region | 50.3576 | -104.3964 |
| Aallcann Wood Treatment | Aallcann Wood Treatment | Wood Treatment | Forestry | North Central Region | 53.3053 | -105.4942 |
| Lehner Wood Preservers Ltd. | Lehner Wood Preservers | Wood Treatment | Forestry | North Central Region | 53.2512 | -105.7525 |
| NorthWind Wood Treatment (Previously Delainey Bros Wood Products Ltd) | NorthWind Wood Treatment Inc | Wood Treatment | Forestry | North Central Region | 53.3603 | -108.3505 |
| Royer Trucking Ltd. | Royer Trucking Ltd. | Wood Treatment | Forestry | Southern Region | 49.9036 | -109.4167 |
| Vermette Trucking and Wood Preservers | Vermette Wood Preservers | Wood Treatment | Forestry | North Central Region | 53.3850 | -105.7630 |
| Hudson Bay Plywood | Hudson Holdings (C&C Wood Products) | OSB/Plywood | Forestry | North Central Region | 52.8277 | -102.3651 |
| One Sky Forest Products | One Sky | OSB/Plywood | Forestry | North Central Region | 53.2580 | -105.5558 |
| Tolko Industries Ltd. (formerly Meadow Lake OSB) | Tolko Industries Ltd. | OSB/Plywood | Forestry | North Central Region | 54.0905 | -108.0976 |
| Weyerhaeuser - Hudson Bay OSB | Weyerhaeuser | OSB/Plywood | Forestry | North Central Region | 52.8224 | -102.3647 |
| Carrier Forest Products Ltd. Big River | Carrier | Sawmills | Forestry | North Central Region | 53.7612 | -106.9860 |
| Dunkley Edgewood Forest Products - Carrot River Sawmill | Dunkley Lumber Ltd | Sawmills | Forestry | North Central Region | 53.2842 | -103.5566 |
| Norsask Forest Products Inc. | Norsask Forest Products Inc. | Sawmills | Forestry | North Central Region | 54.1446 | -108.2922 |
| Northwind Wood Products Inc (Previously L&M) | Northwind Wood Products Inc | Sawmills | Forestry | North Central Region | 53.3597 | -108.3461 |
| Foran McIllvenna Bay | Foran | Base Metals | Mining | Northern Region | 54.6261 | -102.8191 |
| Hudbay Flin Flon | Hudbay | Base Metals | Mining | Northern Region | 54.7703 | -101.8867 |
| Hudbay Konuto | Hudbay | Base Metals | Mining | Northern Region | 54.6599 | -102.0611 |
| ERCO Worldwide | ERCO Worldwide | Chemical Plants | Chemical | Central Region | 52.2020 | -106.6204 |
| Nouryon (formerly Akzo) | Nouryon | Chemical Plants | Chemical | Central Region | 52.1985 | -106.6218 |
| Yara Belle Plaine Inc. | Yara | Chemical Plants | Chemical | Southern Region | 50.4329 | -105.2185 |
| SRC - Dense Media Seperation (DMS) | SRC | Diamonds | Mining | Central Region | 52.1750 | -106.6528 |
| Star Diamond Corp. FALC | Star Diamond Corp | Diamonds | Mining | North Central Region | 53.2256 | -104.7760 |
| Star Diamont Corp. FALC | Star Diamond Corp. | Diamonds | Mining | North Central Region | 53.2587 | -104.7974 |
| Deep South Animal Clinic | Deep South Animal Clinic | Pet Crematorium | Other | Southern Region | 49.5734 | -104.9182 |
| Pet Meadows | Pet Meadows | Pet Crematorium | Other | North Central Region | 54.1318 | -108.4275 |
| Willow Creek Pet Crematorium | Willow Creek Pet Crematorium | Pet Crematorium | Other | North Central Region | 52.4155 | -106.4845 |
| Compass Minerals (Big Quill Resources) | Compass Minerals International | Potassium Sulphate | Mining | Central Region | 51.7807 | -104.3197 |
| Saskatchewan Minerals - Bishopric | Saskatchewan Minerals | Potassium Sulphate | Mining | Southern Region | 50.0070 | -105.7777 |
| Saskatchewan Minerals - Chaplin | Saskatchewan Minerals | Potassium Sulphate | Mining | Southern Region | 50.4614 | -106.6692 |
| Meadow Lake Mechanical Pulp Inc. | Domtar | Pulp & Paper | Forestry | North Central Region | 54.1562 | -108.2862 |
| Red Leaf Pulp - Regina | Red Leaf Pulp | Pulp & Paper | Forestry | Southern Region | 50.4512 | -104.7810 |
| Tellentia Inc. (formerly PAPI) | Tellentia Inc. | Pulp & Paper | Forestry | North Central Region | 53.2588 | -105.5538 |
| Appia Energy - Alces Lake (rare earth elements) | Appia Energy | Rare Earth | Mining | Northern Region | 59.7059 | -108.0165 |
| SRC - Rare Earth Elements processing | SRC | Rare Earth | Mining | Central Region | 52.1751 | -106.6520 |
| Vital Metals REE Demonstration Plant | Cheetah Resources/Vital Metals | Rare Earth | Mining | Central Region | 52.1771 | -106.6562 |
| Altex Energy Ltd. Transload Lashburn | Altex Energy Ltd. | Transload | Oil/gas | North Central Region | 53.1383 | -109.6570 |
| Plains Midstream KUTT Transload | Plains Midstream | Transload | Oil/gas | Central Region | 51.8463 | -109.0196 |
| Strathcona Transload | Strathcona Resources | Transload | Oil/gas | North Central Region | 52.8849 | -108.3129 |
| Prairie Mines & Royalty ULC/Westmoreland Coal (Estevan Mines) | Westmoreland | Coal | Mining | Southern Region | 49.0935 | -102.8867 |
| Prairie Mines & Royalty ULC/Westmoreland Coal Poplar River | Westmoreland | Coal | Mining | Southern Region | 49.2128 | -105.4713 |
| BASF Canada Inc.  (formerly Bayer CropScience Inc.) | BASF Canada Inc. | HSWDG Storage | Chemical | Southern Region | 50.4743 | -104.5603 |
| Dakota Whitecap First Nation-HSWDG | Dakota Whitecap First Nation | HSWDG Storage | Other | Central Region | 51.8916 | -106.7047 |
| SIL Minerals (CanFrac) | SIL Minerals | Silica Sand | Mining | North Central Region | 53.4501 | -109.6168 |
| Strong Pine Silica Sand | Strong Pine Silica Sand | Silica Sand | Mining | Northern Region | 54.6202 | -102.8640 |
| Whitemud Resources Incorporated | Whitemud Resources Incorporated | Clay Mining | Mining | Southern Region | 49.3803 | -106.2597 |
| Touchwood Resources Inc. | Touchwood Resources Inc. | Magnesium Sulfate | Mining | Central Region | 50.8727 | -107.3891 |
| Saskatchewan Minerals - Palo | Saskatchewan Minerals | Sodium Sulfate | Mining | Central Region | 52.1390 | -108.3090 |
