# Gold facilities in Saskatchewan

Canonical: https://veilpoint.ca/facilities/gold
Retrieved: 2026-08-06T03:41:49.343Z
Cite: VeilPoint Opportunity Exchange, "Gold facilities in Saskatchewan", https://veilpoint.ca/facilities/gold, retrieved 2026-08-06.

> **Evidence.** `truth_state=snapshot` · `synthetic=false` · `scenario_type=published_snapshot` · `record_type=published-observation`
>
> **Data status.** The Saskatchewan Industrial and Mining Facilities roster, attributed and published as points. It records that a site is on the roster, not that it is currently operating, permitted, producing or hiring.

8 named gold sites from Government of Saskatchewan — Industrial and Mining Facilities, verified 2026-08-01T20:27:26.830Z.

| Site | Operator | Type | Region | Latitude | Longitude |
| --- | --- | --- | --- | --- | --- |
| Fortune Bay Corp. (Goldfields - Box/Althona) | Fortune Bay | Mining | Northern Region | 59.4561 | -108.5211 |
| Manhattan (formerly Anglo Rouyn) | Manhattan | Mining | Northern Region | 55.2929 | -104.9970 |
| Procon Resources - Golden Heart Minesite (Previously Golden Band) | Procon | Mining | Northern Region | 56.2186 | -103.7854 |
| Procon Resources - Jolu (Previously Golden Band) | Procon | Mining | Northern Region | 56.0035 | -104.2816 |
| Procon Resources - Komis /EP Mine Sites (Previously Golden Band) | Procon | Mining | Northern Region | 56.2085 | -103.9016 |
| Procon Resources - Roy Lloyd (Bingo) - (Previously Golden Band) | Procon | Mining | Northern Region | 55.7010 | -104.7351 |
| Seabee Gold Operation | SSR Mining | Mining | Northern Region | 55.6843 | -103.6220 |
| Trident Resources (MAS Gold - former Contact Lake area) | Trident Resources (formerly MAS Gold | Mining | Northern Region | 55.4163 | -104.8810 |

Full roster including smaller sectors: https://veilpoint.ca/facilities.md
