# Hazardous Waste Treatment/Transfer facilities in Saskatchewan

Canonical: https://veilpoint.ca/facilities/hazardous-waste-treatment-transfer
Retrieved: 2026-08-06T03:58:49.205Z
Cite: VeilPoint Opportunity Exchange, "Hazardous Waste Treatment/Transfer facilities in Saskatchewan", https://veilpoint.ca/facilities/hazardous-waste-treatment-transfer, retrieved 2026-08-06.

> **Evidence.** `truth_state=snapshot` · `synthetic=false` · `scenario_type=published_snapshot` · `record_type=published-observation`
>
> **Data status.** The Saskatchewan Industrial and Mining Facilities roster, attributed and published as points. It records that a site is on the roster, not that it is currently operating, permitted, producing or hiring.

9 named hazardous waste treatment/transfer sites from Government of Saskatchewan — Industrial and Mining Facilities, verified 2026-08-01T20:27:26.830Z.

| Site | Operator | Type | Region | Latitude | Longitude |
| --- | --- | --- | --- | --- | --- |
| Assiniboia Rubber Recycling Inc. | Assiniboia Rubber Recycling Inc. | Other | Southern Region | 49.6362 | -106.0011 |
| Biomed | BIOMED Recovery & Disposal Lmited | Other | North Central Region | 52.3225 | -106.2858 |
| EnviroGun Limited | EnviroGun Limited | Other | Southern Region | 50.4444 | -104.7096 |
| GFL Cory Road | GFL | Industrial waste | Central Region | 52.2245 | -106.6564 |
| GFL Emerald Park | GFL | Industrial waste | Southern Region | 50.4416 | -104.4144 |
| GFL Environmental Inc. (formerly Terrapure) | GFL Environmental Inc. | Industrial waste | Southern Region | 50.4457 | -104.7087 |
| GFL Regina Landfarm | GFL | Industrial waste | Southern Region | 50.4780 | -104.7605 |
| Green Prairie Environmental Limited | Green Prairie Environmental Limited | Industrial waste | Central Region | 52.0244 | -106.6837 |
| Steel Services Limited | Steel Services Limited | Chemical | Southern Region | 50.6509 | -108.4133 |

Full roster including smaller sectors: https://veilpoint.ca/facilities.md
