# Manufacturing facilities in Saskatchewan

Canonical: https://veilpoint.ca/facilities/manufacturing
Retrieved: 2026-08-06T03:41:48.533Z
Cite: VeilPoint Opportunity Exchange, "Manufacturing facilities in Saskatchewan", https://veilpoint.ca/facilities/manufacturing, retrieved 2026-08-06.

> **Evidence.** `truth_state=snapshot` · `synthetic=false` · `scenario_type=published_snapshot` · `record_type=published-observation`
>
> **Data status.** The Saskatchewan Industrial and Mining Facilities roster, attributed and published as points. It records that a site is on the roster, not that it is currently operating, permitted, producing or hiring.

17 named manufacturing sites from Government of Saskatchewan — Industrial and Mining Facilities, verified 2026-08-01T20:27:26.830Z.

| Site | Operator | Type | Region | Latitude | Longitude |
| --- | --- | --- | --- | --- | --- |
| Amrize - Borden Aggregate Pit | Amrize Canada | Manufacturing | North Central Region | 52.3986 | -107.3677 |
| BioLesna Carbon Technologies GP Ltd. | BioLesna Carbon Technologies GP Ltd. | Forestry | North Central Region | 53.2861 | -103.5475 |
| Bourgault Industries Ltd. | Bourgault Industries Ltd. | Agriculture | North Central Region | 52.6507 | -104.8827 |
| Canpotex Railcar Maintenance Limited | Canpotex | Manufacturing | Central Region | 51.8219 | -105.2107 |
| Cindercrete Products Limited | Cindercrete | Manufacturing | Central Region | 52.1210 | -106.6947 |
| CNH Canada Ltd. (Case New Holland) | CNH Canada Ltd. | Agriculture | Central Region | 52.2033 | -106.6381 |
| CRM of Canada Processing ULC Used Tire Proccessing | CRM of Canada Processing ULC | Manufacturing | Southern Region | 50.3924 | -105.5663 |
| Gasia Homestead Heavy Oil Separation Pilot | Gasia Energy Corporation | Oil/gas | North Central Region | 52.4546 | -109.1819 |
| GATX | GATX | Manufacturing | Southern Region | 50.3964 | -105.5984 |
| InterPro Pipe & Steel (EVRAZ) | InterPro Pipe & Steel (formerly EVRAZ) Inc. | Manufacturing | Southern Region | 50.5108 | -104.6331 |
| Northpoint Technical Services ULC | Northpoint Technical Services ULC | Manufacturing | Southern Region | 50.4659 | -104.5536 |
| Plasti-Fab | Plasti-Fab | Manufacturing | Central Region | 52.1816 | -106.6519 |
| Prairie Mines & Royalty ULC/Westmoreland Coal (Estevan Plant) | Westmoreland | Manufacturing | Southern Region | 49.1221 | -102.7725 |
| Procor West | Procor | Manufacturing | Southern Region | 50.4700 | -104.7154 |
| Shercom Industries Inc. | Shercom Industries Inc. | Manufacturing | Central Region | 52.2583 | -106.6296 |
| SRC - Pipe Flow Technology Centre | SRC | Manufacturing | Central Region | 52.1761 | -106.6539 |
| Titan Clean Energy | Titan Clean Energy Projects Corp. | Manufacturing | Central Region | 51.0619 | -105.8303 |

Full roster including smaller sectors: https://veilpoint.ca/facilities.md
