# Peat facilities in Saskatchewan

Canonical: https://veilpoint.ca/facilities/peat
Retrieved: 2026-08-06T03:41:33.917Z
Cite: VeilPoint Opportunity Exchange, "Peat facilities in Saskatchewan", https://veilpoint.ca/facilities/peat, retrieved 2026-08-06.

> **Evidence.** `truth_state=snapshot` · `synthetic=false` · `scenario_type=published_snapshot` · `record_type=published-observation`
>
> **Data status.** The Saskatchewan Industrial and Mining Facilities roster, attributed and published as points. It records that a site is on the roster, not that it is currently operating, permitted, producing or hiring.

10 named peat sites from Government of Saskatchewan — Industrial and Mining Facilities, verified 2026-08-01T20:27:26.830Z.

| Site | Operator | Type | Region | Latitude | Longitude |
| --- | --- | --- | --- | --- | --- |
| Berger - Big River | Berger | Mining | Northern Region | 54.4187 | -107.1042 |
| Berger - Prairie River | Berger | Mining | North Central Region | 53.0794 | -102.8973 |
| Berger - Saskola | Berger | Mining | North Central Region | 52.3993 | -102.6127 |
| Premier Horticulture - Pasquia Bog | Premier | Mining | North Central Region | 53.2152 | -101.8474 |
| Premier Horticulture - Peesane | Premier | Mining | North Central Region | 52.9201 | -103.4983 |
| Premier Horticulture - Ravendale | Premier | Mining | North Central Region | 53.5674 | -103.3175 |
| Premier Horticulture - Smokey Ridge | Premier | Mining | North Central Region | 52.9592 | -102.0925 |
| Premier Horticulture - Twin Bog | Premier | Mining | North Central Region | 53.3640 | -103.4164 |
| Sunterra Horticulture - DeaVille and Swanbella | Sunterra Horticulture | Mining | North Central Region | 52.3682 | -102.5470 |
| Sunterra Horticulture - Usherville and Swan Plain | Sunterra Horticulture | Mining | North Central Region | 52.3171 | -102.5349 |

Full roster including smaller sectors: https://veilpoint.ca/facilities.md
