# Petro-chemical facilities in Saskatchewan

Canonical: https://veilpoint.ca/facilities/petro-chemical
Retrieved: 2026-08-06T03:42:26.247Z
Cite: VeilPoint Opportunity Exchange, "Petro-chemical facilities in Saskatchewan", https://veilpoint.ca/facilities/petro-chemical, retrieved 2026-08-06.

> **Evidence.** `truth_state=snapshot` · `synthetic=false` · `scenario_type=published_snapshot` · `record_type=published-observation`
>
> **Data status.** The Saskatchewan Industrial and Mining Facilities roster, attributed and published as points. It records that a site is on the roster, not that it is currently operating, permitted, producing or hiring.

6 named petro-chemical sites from Government of Saskatchewan — Industrial and Mining Facilities, verified 2026-08-01T20:27:26.830Z.

| Site | Operator | Type | Region | Latitude | Longitude |
| --- | --- | --- | --- | --- | --- |
| Black Table Energy | Black Table Energy | Refinery | Central Region | 51.4919 | -108.9828 |
| Cenovus Energy - Lloydminster Upgrader | Cenovus | Refinery | North Central Region | 53.2614 | -109.9523 |
| Co-op Refinery Complex | Federated Co-Op | Refinery | Southern Region | 50.4848 | -104.5752 |
| Independent Renewable Resources Corp. Instow (Formerly GFL Refinery) | Independent Renewable Resources Corp | Refinery | Southern Region | 49.7208 | -108.2768 |
| Kerrobert Fuels Inc. (formerly Independent Energy Corp Kerrobert) | Kerrobert Fuels Inc. (KFI) | Refinery | Central Region | 51.8574 | -109.0434 |
| Moose Jaw Refinery Partnership | Gibson Energy Inc. | Refinery | Southern Region | 50.3890 | -105.5194 |

Full roster including smaller sectors: https://veilpoint.ca/facilities.md
