# Power Generation facilities in Saskatchewan

Canonical: https://veilpoint.ca/facilities/power-generation
Retrieved: 2026-08-06T03:42:15.103Z
Cite: VeilPoint Opportunity Exchange, "Power Generation facilities in Saskatchewan", https://veilpoint.ca/facilities/power-generation, retrieved 2026-08-06.

> **Evidence.** `truth_state=snapshot` · `synthetic=false` · `scenario_type=published_snapshot` · `record_type=published-observation`
>
> **Data status.** The Saskatchewan Industrial and Mining Facilities roster, attributed and published as points. It records that a site is on the roster, not that it is currently operating, permitted, producing or hiring.

24 named power generation sites from Government of Saskatchewan — Industrial and Mining Facilities, verified 2026-08-01T20:27:26.830Z.

| Site | Operator | Type | Region | Latitude | Longitude |
| --- | --- | --- | --- | --- | --- |
| City of Regina Landfill Gas Power Generating Facility | City of Regina | Power Generation | Southern Region | 50.4943 | -104.5483 |
| City of Saskatoon Landfill Gas Power Generating Facility | City of Saskatoon | Power Generation | Central Region | 52.0998 | -106.7064 |
| Meadow Lake Bioenergy Center | MLTC Resource Development Inc. | Power Generation | North Central Region | 54.1450 | -108.2932 |
| Meridian Limited Partnership | Meridian Limited Partnership | Power Generation | North Central Region | 53.2593 | -109.9512 |
| Mitigokaa Pinehouse Bioenergy | Pinehouse Energy Limited | Power Generation | Northern Region | 55.5193 | -106.6082 |
| Northland Power (North Battleford) | Northland Power | Power Generation | North Central Region | 52.6832 | -108.1717 |
| Northland Power (Spy Hill) | Northland Power | Power Generation | Central Region | 50.5990 | -101.8479 |
| Saskpower - Aspen | Saskpower | Power Generation | Central Region | 51.8930 | -105.2863 |
| SaskPower - Cory Cogen | SaskPower | Power Generation | Central Region | 52.0922 | -106.8465 |
| SaskPower - Landis | SaskPower | Power Generation | Central Region | 52.2244 | -108.4334 |
| SaskPower - Meadow Lake | SaskPower | Power Generation | North Central Region | 54.0881 | -108.4378 |
| SaskPower – Boundary Dam | SaskPower | Power Generation | Southern Region | 49.0963 | -103.0308 |
| SaskPower – Chinook | SaskPower | Power Generation | Southern Region | 50.3450 | -107.9381 |
| SaskPower – Ermine Station | SaskPower | Power Generation | Central Region | 51.8575 | -109.0335 |
| SaskPower – Great Plains | SaskPower | Power Generation | Southern Region | 50.3739 | -105.4923 |
| SaskPower – Poplar River | SaskPower | Power Generation | Southern Region | 49.0577 | -105.4852 |
| SaskPower – Queen Elizabeth | SaskPower | Power Generation | Central Region | 52.0944 | -106.7049 |
| SaskPower – Shand | SaskPower | Power Generation | Southern Region | 49.0886 | -102.8643 |
| SaskPower – Yellowhead Power Station | SaskPower | Power Generation | North Central Region | 52.7234 | -108.2317 |
| SaskPower Hydro - Athabasca | SaskPower | Power Generation | Northern Region | 59.6123 | -109.1136 |
| SaskPower Hydro - Coteau Creek | SaskPower | Power Generation | Central Region | 51.2749 | -106.8737 |
| SaskPower Hydro - E.B. Campbell | SaskPower | Power Generation | North Central Region | 53.6889 | -103.3477 |
| SaskPower Hydro - Island Falls | SaskPower | Power Generation | Northern Region | 55.5286 | -102.3564 |
| SaskPower Hydro - Nipawin | SaskPower | Power Generation | North Central Region | 53.3210 | -104.0433 |

Full roster including smaller sectors: https://veilpoint.ca/facilities.md
