# Uranium facilities in Saskatchewan

Canonical: https://veilpoint.ca/facilities/uranium
Retrieved: 2026-08-06T03:41:34.266Z
Cite: VeilPoint Opportunity Exchange, "Uranium facilities in Saskatchewan", https://veilpoint.ca/facilities/uranium, retrieved 2026-08-06.

> **Evidence.** `truth_state=snapshot` · `synthetic=false` · `scenario_type=published_snapshot` · `record_type=published-observation`
>
> **Data status.** The Saskatchewan Industrial and Mining Facilities roster, attributed and published as points. It records that a site is on the roster, not that it is currently operating, permitted, producing or hiring.

16 named uranium sites from Government of Saskatchewan — Industrial and Mining Facilities, verified 2026-08-01T20:27:26.830Z.

| Site | Operator | Type | Region | Latitude | Longitude |
| --- | --- | --- | --- | --- | --- |
| Beaverlodge | Cameco (for Canada Eldor) | Mining | Northern Region | 59.5565 | -108.4756 |
| Cameco Cigar Lake Operation | Cameco | Mining | Northern Region | 58.0692 | -104.5394 |
| Cameco Key Lake Operation | Cameco | Mining | Northern Region | 57.1745 | -105.7101 |
| Cameco McArthur River Operation | Cameco | Mining | Northern Region | 57.7619 | -105.0520 |
| Cameco Millenium | Cameco | Mining | Northern Region | 57.4867 | -105.3508 |
| Cameco Rabbit Lake Operation | Cameco | Mining | Northern Region | 58.1984 | -103.7240 |
| Denison Wheeler River | Denisons | Mining | Northern Region | 57.4975 | -105.4230 |
| Gunnar Mines Ltd. (Saskatchewan Research Council) | SRC | Mining | Northern Region | 59.3886 | -108.8826 |
| Lorado Mines Ltd. (Saskatchewan Research Council) | SRC | Mining | Northern Region | 59.5188 | -108.6937 |
| NexGen Energy Ltd. Rook I Project | NexGen | Mining | Northern Region | 57.6535 | -109.2700 |
| Orano Cluff Lake Project | Orano | Mining | Northern Region | 58.3539 | -109.6132 |
| Orano McClean Lake Operation (inc. Midwest) | Orano | Mining | Northern Region | 58.2636 | -103.7952 |
| Orano Shea Creek | Orano | Mining | Northern Region | 58.2459 | -109.5404 |
| Paladin- Patterson Lake South (Triple R) | Paladin (formerly Fission) | Mining | Northern Region | 57.6370 | -109.3725 |
| Roughrider | UEC (formerly Rio Tinto) | Mining | Northern Region | 58.3272 | -104.0315 |
| SRC - Abandoned Satellite Mine Sites (35 sites) | SRC | Mining | Northern Region | 59.5405 | -108.7046 |

Full roster including smaller sectors: https://veilpoint.ca/facilities.md
