# Job postings

Canonical: https://veilpoint.ca/jobs
Retrieved: 2026-07-27T08:26:29.222Z
Cite: Opportunity Exchange (VeilPoint), "Job postings", https://veilpoint.ca/jobs, retrieved 2026-07-27.

> **Data status.** Synthetic placeholder: every posting served is sample corpus, not a real vacancy. Per-source serving status is at /about/data.

1,400 postings (0 from real sources, 1400 synthetic samples). Showing the 50 newest; filter interactively at https://veilpoint.ca/jobs. Rows marked `sample` are synthetic corpus postings, not real vacancies.

| Title | Employer | Community | Region | Wage | Type | Vacancies | Posted | Source |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Hospitality & Hotel Worker | Northern Services Ltd. | Regina | Regina | $14.74–$23.59/hr | full-time | 1 | 2026-07-27 | sample |
| Home Care Worker | Northern Contracting | Moose Jaw | South Central | $19.77–$30.57/hr | full-time | 2 | 2026-07-27 | sample |
| Office Administrator | Wascana Contracting | Saskatoon | Saskatoon | $19.17–$33.16/hr | full-time | 3 | 2026-07-27 | sample |
| Warehouse Worker | Wascana Solutions | Regina | Regina | $18.26–$28.2/hr | seasonal | 3 | 2026-07-27 | sample |
| Construction Electrician | Aspen Solutions | Regina | Regina | $32.99–$52.88/hr | full-time | 3 | 2026-07-27 | sample |
| Heavy Equipment Technician | Horizon Co-operative | Saskatoon | Saskatoon | $35.5–$53.25/hr | part-time | 1 | 2026-07-27 | sample |
| Licensed Practical Nurse | Wascana Contracting | Yorkton | East Central | $30.45–$44.8/hr | full-time | 2 | 2026-07-27 | sample |
| Power Engineer | Qu’Appelle Contracting | Regina | Regina | $38.29–$59.11/hr | full-time | 1 | 2026-07-27 | sample |
| Office Administrator | Prairie Contracting | Saskatoon | Saskatoon | $19.5–$33.73/hr | full-time | 2 | 2026-07-27 | sample |
| Truck Driver (Class 1) | Great Plains Holdings | Moose Jaw | South Central | $20.05–$34.64/hr | contract | 1 | 2026-07-27 | sample |
| Farm Equipment Operator | Prairie Contracting | Nipawin | North Central | $20.15–$38.06/hr | full-time | 3 | 2026-07-27 | sample |
| Home Care Worker | Meridian Industries | Estevan | Southeast | $17.69–$27.34/hr | contract | 1 | 2026-07-27 | sample |
| Farm Equipment Operator | Battleford Contracting | Saskatoon | Saskatoon | $18.53–$35/hr | full-time | 1 | 2026-07-27 | sample |
| Grain & Crop Farm Worker | Aspen Industries | Saskatoon | Saskatoon | $19.22–$31.09/hr | seasonal | 3 | 2026-07-27 | sample |
| Truck Driver (Class 1) | Wascana Partners | Moose Jaw | South Central | $22.75–$39.3/hr | contract | 1 | 2026-07-27 | sample |
| Grain & Crop Farm Worker | Wascana Services Ltd. | Saskatoon | Saskatoon | $16.79–$27.16/hr | seasonal | 3 | 2026-07-27 | sample |
| Warehouse Worker | Meridian Group | Regina | Regina | $16.04–$24.78/hr | contract | 2 | 2026-07-27 | sample |
| Truck Driver (Class 1) | Cypress Partners | Saskatoon | Saskatoon | $19.41–$33.52/hr | part-time | 1 | 2026-07-27 | sample |
| Truck Driver (Class 1) | Prairie Partners | Regina | Regina | $21.6–$37.31/hr | full-time | 2 | 2026-07-27 | sample |
| Farm Equipment Operator | Cypress Co-operative | Regina | Regina | $19.52–$36.87/hr | full-time | 3 | 2026-07-27 | sample |
| Hospitality & Hotel Worker | Aspen Co-operative | Moose Jaw | South Central | $17.28–$27.65/hr | contract | 3 | 2026-07-27 | sample |
| Truck Driver (Class 1) | Great Plains Co-operative | Saskatoon | Saskatoon | $20.98–$36.24/hr | full-time | 3 | 2026-07-27 | sample |
| Truck Driver (Class 1) | Aspen Co-operative | Regina | Regina | $21.61–$37.33/hr | part-time | 3 | 2026-07-27 | sample |
| Grain & Crop Farm Worker | Aspen Group | Regina | Regina | $18.26–$29.54/hr | full-time | 3 | 2026-07-27 | sample |
| Warehouse Worker | Riverbend Solutions | Regina | Regina | $18.88–$29.16/hr | full-time | 3 | 2026-07-27 | sample |
| Farm Equipment Operator | Qu’Appelle Group | Saskatoon | Saskatoon | $20.07–$37.92/hr | full-time | 2 | 2026-07-27 | sample |
| Power Engineer | Qu’Appelle Partners | Saskatoon | Saskatoon | $32.72–$50.51/hr | contract | 2 | 2026-07-27 | sample |
| Truck Driver (Class 1) | Great Plains Services Ltd. | Humboldt | East Central | $19.72–$34.06/hr | seasonal | 2 | 2026-07-26 | sample |
| Farm Equipment Operator | Wascana Co-operative | Regina | Regina | $19.51–$36.85/hr | part-time | 3 | 2026-07-26 | sample |
| Employment Counsellor | Horizon Holdings | Saskatoon | Saskatoon | $20.69–$34.36/hr | seasonal | 3 | 2026-07-26 | sample |
| Plumber | Meridian Industries | Regina | Regina | $28.6–$48.15/hr | seasonal | 2 | 2026-07-26 | sample |
| Industrial Mechanic | Northern Group | Saskatoon | Saskatoon | $34.1–$53.99/hr | part-time | 3 | 2026-07-26 | sample |
| Home Care Worker | Battleford Solutions | Prince Albert | North Central | $16.52–$25.54/hr | part-time | 3 | 2026-07-26 | sample |
| Logistics Coordinator | Northern Solutions | Saskatoon | Saskatoon | $25.23–$40.19/hr | full-time | 2 | 2026-07-26 | sample |
| Health & Safety Coordinator | Aspen Partners | Weyburn | Southeast | $30.21–$52/hr | seasonal | 2 | 2026-07-26 | sample |
| Welder | Northern Solutions | Estevan | Southeast | $27.66–$51.59/hr | contract | 3 | 2026-07-26 | sample |
| Home Care Worker | Cypress Contracting | Lloydminster | Northwest | $16.51–$25.52/hr | contract | 1 | 2026-07-26 | sample |
| Health & Safety Coordinator | Great Plains Holdings | Regina | Regina | $31.24–$53.77/hr | contract | 2 | 2026-07-26 | sample |
| Construction Electrician | Blackstrap Industries | North Battleford | Northwest | $33.53–$53.73/hr | part-time | 2 | 2026-07-26 | sample |
| Home Care Worker | Horizon Group | Regina | Regina | $20.48–$31.66/hr | full-time | 2 | 2026-07-26 | sample |
| Office Administrator | Qu’Appelle Services Ltd. | Saskatoon | Saskatoon | $17.05–$29.49/hr | seasonal | 1 | 2026-07-26 | sample |
| Power Engineer | Horizon Co-operative | North Battleford | Northwest | $38.23–$59.01/hr | full-time | 3 | 2026-07-26 | sample |
| Truck Driver (Class 1) | Aspen Solutions | Regina | Regina | $22.22–$38.38/hr | full-time | 2 | 2026-07-26 | sample |
| Educational Assistant | Meridian Solutions | Lloydminster | Northwest | $19.1–$29.7/hr | part-time | 1 | 2026-07-26 | sample |
| Retail Store Manager | Aspen Contracting | Regina | Regina | $19.08–$35.92/hr | full-time | 3 | 2026-07-26 | sample |
| Home Care Worker | Riverbend Group | Regina | Regina | $19.05–$29.44/hr | seasonal | 3 | 2026-07-26 | sample |
| Continuing Care Assistant | Horizon Holdings | Moose Jaw | South Central | $22.65–$32.05/hr | contract | 1 | 2026-07-26 | sample |
| Home Care Worker | Cypress Partners | Saskatoon | Saskatoon | $17.9–$27.68/hr | seasonal | 2 | 2026-07-26 | sample |
| Construction Electrician | Riverbend Co-operative | Saskatoon | Saskatoon | $32.17–$51.56/hr | part-time | 3 | 2026-07-26 | sample |
| Office Administrator | Prairie Co-operative | Regina | Regina | $21–$36.32/hr | full-time | 2 | 2026-07-26 | sample |
