# Housing market by community

Canonical: https://veilpoint.ca/real-estate.md
Retrieved: 2026-07-27T08:28:30.776Z
Cite: Opportunity Exchange (VeilPoint), "Housing market by community", https://veilpoint.ca/real-estate.md, retrieved 2026-07-27.

> **Data status.** Derived from at least one placeholder input; confidence tier D; oldest input 2025-10-31. OEX province-wide collection of the per-community ownership models.

20 communities. Prices are CAD. "Own" is the full monthly cost of owning the median home (mortgage, tax, maintenance); "Rent" is the local one-bedroom median. Detail per community at `/real-estate/{id}.md`.

| id | Community | Region | Median price | Yr/yr | Own $/mo | Rent $/mo | Days on market | Balance |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| martensville | Martensville | Saskatoon | $451,000 | +7% | $2,937 | $1,180 | 69 | sellers |
| warman | Warman | Saskatoon | $448,000 | +1% | $2,918 | $1,193 | 68 | sellers |
| saskatoon | Saskatoon | Saskatoon | $422,000 | 0% | $2,768 | $1,559 | 34 | sellers |
| regina | Regina | Regina | $416,000 | -1% | $2,728 | $1,478 | 35 | sellers |
| lloydminster | Lloydminster | Northwest | $301,000 | -1% | $1,963 | $1,345 | 62 | sellers |
| swift-current | Swift Current | Southwest | $296,000 | +1% | $1,929 | $999 | 72 | sellers |
| humboldt | Humboldt | East Central | $283,000 | +2% | $1,840 | $1,133 | 63 | sellers |
| moose-jaw | Moose Jaw | South Central | $271,000 | +5% | $1,769 | $1,337 | 52 | sellers |
| prince-albert | Prince Albert | North Central | $260,000 | +5% | $1,698 | $1,213 | 57 | sellers |
| meadow-lake | Meadow Lake | Northwest | $252,000 | +4% | $1,638 | $1,125 | 63 | sellers |
| yorkton | Yorkton | East Central | $251,000 | +1% | $1,636 | $1,217 | 68 | sellers |
| weyburn | Weyburn | Southeast | $241,000 | +7% | $1,569 | $1,183 | 70 | balanced |
| melfort | Melfort | North Central | $231,000 | +1% | $1,502 | $1,133 | 75 | sellers |
| kindersley | Kindersley | West Central | $231,000 | +6% | $1,501 | $1,112 | 70 | sellers |
| la-ronge | La Ronge | Far North | $229,000 | +1% | $1,486 | $1,055 | 72 | sellers |
| estevan | Estevan | Southeast | $224,000 | +2% | $1,459 | $1,005 | 68 | sellers |
| north-battleford | North Battleford | Northwest | $220,000 | +0% | $1,433 | $1,159 | 67 | sellers |
| nipawin | Nipawin | North Central | $214,000 | -2% | $1,390 | $1,105 | 81 | sellers |
| rosetown | Rosetown | West Central | $185,000 | +7% | $1,200 | $1,055 | 78 | sellers |
| melville | Melville | East Central | $181,000 | +1% | $1,176 | $1,111 | 71 | sellers |
