# Carpenter

Canonical: https://veilpoint.ca/role/carpenter
Retrieved: 2026-07-27T09:42:33.547Z
Cite: Opportunity Exchange (VeilPoint), "Carpenter", https://veilpoint.ca/role/carpenter, retrieved 2026-07-27.

> **Data status.** Synthetic placeholder: labour-market figures are structurally realistic but not measured. The platform is pre-launch; per-source serving status is at /about/data.

Residential and commercial building construction, framing, finishing, and renovation work with year-round demand in Saskatchewan's expanding housing market.

| Field | Value |
| --- | --- |
| NOC | 72310 |
| TEER | TEER 2 |
| Sector | Construction |
| Alternate titles | Framer, Finish carpenter |
| Regulated | yes |
| Outlook | Positive — housing and infrastructure |
| Preview postings | 37 |

## Market (synthetic placeholder)

| Measure | Value |
| --- | --- |
| Median wage | $34/hr |
| Wage range | $24–$44/hr |
| Demand score | 78/100 |
| Stability score | 66/100 |
| Prosperity score | 72/100 |
| Entry friction | 56/100 |
| Forecast openings | 540 |
| Seasonality | Moderate — outdoor work seasonal |
| Top industries | Residential construction, Commercial construction, Renovation |

Provenance: Saskatchewan construction composite (placeholder, confidence D, as of 2026-04-10).

## Entry requirements

| Field | Value |
| --- | --- |
| Minimum education | Secondary plus carpentry training |
| Preferred education | Carpentry apprenticeship program |
| Required credentials | WHMIS, First Aid |
| Preferred credentials | Fall Protection |
| Licensing | Apprenticeship progression preferred |
| Experience | 6-12 months construction experience |
| Direct entry | possible |

## Working conditions

| Field | Value |
| --- | --- |
| Environment | outdoor |
| Physical demand | high |
| Schedule | days |
| Public contact | low |
| Travel | regional |

## Where it pays (modelled at the median wage)

After income tax, CPP/EI, housing, utilities and commuting, single earner, one-bedroom. Ranked by monthly discretionary income. Modelled at $34/hr.

> **Data status.** Derived from at least one placeholder input; confidence tier D; oldest input 2025-10-31. OEX discretionary-income model: hourly wage less estimated tax, housing, utilities, commuting and baseline living costs.

| Community | Region | Postings | Rent (1BR) | Net monthly | Discretionary monthly | Housing burden |
| --- | --- | --- | --- | --- | --- | --- |
| Moose Jaw | South Central | 1 | $997 | $4,358 | $1,737 | 28% |
| Yorkton | East Central | 2 | $1,076 | $4,358 | $1,595 | 30% |
| Regina | Regina | 14 | $1,240 | $4,358 | $1,549 | 33% |
| Prince Albert | North Central | 3 | $1,073 | $4,358 | $1,525 | 31% |
| Lloydminster | Northwest | 2 | $1,123 | $4,358 | $1,450 | 32% |
| Saskatoon | Saskatoon | 15 | $1,281 | $4,358 | $1,427 | 35% |

## Training programs

| Program | Provider | Duration | Cost | Delivery |
| --- | --- | --- | --- | --- |
| Pre-Employment Carpentry | Saskatchewan Polytechnic | 12 weeks | $3.6k | in-person |
| Construction Trades Intro | SIIT | 6 weeks | $1.6k | in-person |
