# Community Support Worker

Canonical: https://veilpoint.ca/role/community_support_worker
Retrieved: 2026-07-27T09:42:31.072Z
Cite: Opportunity Exchange (VeilPoint), "Community Support Worker", https://veilpoint.ca/role/community_support_worker, retrieved 2026-07-27.

> **Data status.** Synthetic placeholder: labour-market figures are structurally realistic but not measured. The platform is pre-launch; per-source serving status is at /about/data.

Supporting individuals facing barriers — housing instability, addictions, mental health, or social isolation — through direct service, resource navigation, and case coordination across community organizations and government programs.

| Field | Value |
| --- | --- |
| NOC | 42201 |
| TEER | TEER 2 |
| Sector | Community & Social Services |
| Alternate titles | Social services worker, Client support worker |
| Regulated | no |
| Outlook | Strong and growing — government-funded sector |
| Preview postings | 55 |

## Market (synthetic placeholder)

| Measure | Value |
| --- | --- |
| Median wage | $25.8/hr |
| Wage range | $20.5–$33.4/hr |
| Demand score | 82/100 |
| Stability score | 85/100 |
| Prosperity score | 44/100 |
| Entry friction | 36/100 |
| Forecast openings | 560 |
| Seasonality | Very low seasonality |
| Top industries | Non-profit social agencies, Government social services, Indigenous service organizations |

Provenance: Saskatchewan social services labour composite (placeholder, confidence D, as of 2026-04-11).

## Entry requirements

| Field | Value |
| --- | --- |
| Minimum education | Secondary plus relevant life or volunteer experience |
| Preferred education | Human services or social work diploma |
| Required credentials | First Aid, WHMIS |
| Preferred credentials | Non-Violent Crisis Intervention, Mental Health First Aid |
| Licensing | No regulated licence for entry-level roles |
| Experience | Entry possible with volunteer or lived-experience background |
| Direct entry | possible |

## Working conditions

| Field | Value |
| --- | --- |
| Environment | mixed |
| Physical demand | low |
| Schedule | days_or_rotating |
| Public contact | high |
| Travel | local |

## Where it pays (modelled at the median wage)

After income tax, CPP/EI, housing, utilities and commuting, single earner, one-bedroom. Ranked by monthly discretionary income. Modelled at $25.8/hr.

> **Data status.** Derived from at least one placeholder input; confidence tier D; oldest input 2025-10-31. OEX discretionary-income model: hourly wage less estimated tax, housing, utilities, commuting and baseline living costs.

| Community | Region | Postings | Rent (1BR) | Net monthly | Discretionary monthly | Housing burden |
| --- | --- | --- | --- | --- | --- | --- |
| Estevan | Southeast | 2 | $863 | $3,393 | $871 | 32% |
| Weyburn | Southeast | 1 | $954 | $3,393 | $780 | 34% |
| Moose Jaw | South Central | 3 | $997 | $3,393 | $772 | 36% |
| North Battleford | Northwest | 1 | $924 | $3,393 | $700 | 35% |
| Regina | Regina | 18 | $1,240 | $3,393 | $584 | 43% |
| Prince Albert | North Central | 2 | $1,073 | $3,393 | $560 | 40% |
| Lloydminster | Northwest | 4 | $1,123 | $3,393 | $485 | 41% |
| Saskatoon | Saskatoon | 24 | $1,281 | $3,393 | $462 | 45% |

## Training programs

| Program | Provider | Duration | Cost | Delivery |
| --- | --- | --- | --- | --- |
| Human Services Worker Certificate | Saskatchewan Polytechnic | 30 weeks | $5.6k | blended |
| Community Support Foundations | SIIT | 16 weeks | $3.2k | blended |
