# Construction Electrician

Canonical: https://veilpoint.ca/role/construction_electrician
Retrieved: 2026-07-27T09:42:48.012Z
Cite: Opportunity Exchange (VeilPoint), "Construction Electrician", https://veilpoint.ca/role/construction_electrician, retrieved 2026-07-27.

> **Data status.** Synthetic placeholder: labour-market figures are structurally realistic but not measured. The platform is pre-launch; per-source serving status is at /about/data.

Strong openings and wage potential with meaningful apprenticeship friction and more outdoor/project variability than some other routes.

| Field | Value |
| --- | --- |
| NOC | 72200 |
| TEER | TEER 2 |
| Sector | Construction Trades |
| Alternate titles | Electrical apprentice |
| Regulated | yes |
| Outlook | Strong openings, more route friction |
| Preview postings | 45 |

## Market (synthetic placeholder)

| Measure | Value |
| --- | --- |
| Median wage | $38.1/hr |
| Wage range | $29.7–$47.6/hr |
| Demand score | 87/100 |
| Stability score | 70/100 |
| Prosperity score | 80/100 |
| Entry friction | 71/100 |
| Forecast openings | 590 |
| Seasonality | Moderate outdoor seasonality |
| Top industries | Commercial construction, Infrastructure, Service contractors |

Provenance: Construction hiring composite (placeholder, confidence D, as of 2026-04-11).

## Entry requirements

| Field | Value |
| --- | --- |
| Minimum education | Pre-employment or apprenticeship route |
| Preferred education | Construction electrician pre-employment |
| Required credentials | WHMIS, Class 5 Licence |
| Preferred credentials | Fall Protection, First Aid |
| Licensing | Apprenticeship path |
| Experience | Entry with pre-employment and supervised site work |
| Direct entry | not typical |

## Working conditions

| Field | Value |
| --- | --- |
| Environment | outdoor |
| Physical demand | high |
| Schedule | days |
| Public contact | low_to_moderate |
| Travel | regional |

## Where it pays (modelled at the median wage)

After income tax, CPP/EI, housing, utilities and commuting, single earner, one-bedroom. Ranked by monthly discretionary income. Modelled at $38.1/hr.

> **Data status.** Derived from at least one placeholder input; confidence tier D; oldest input 2025-10-31. OEX discretionary-income model: hourly wage less estimated tax, housing, utilities, commuting and baseline living costs.

| Community | Region | Postings | Rent (1BR) | Net monthly | Discretionary monthly | Housing burden |
| --- | --- | --- | --- | --- | --- | --- |
| Estevan | Southeast | 3 | $863 | $4,848 | $2,326 | 22% |
| Moose Jaw | South Central | 3 | $997 | $4,848 | $2,227 | 25% |
| Kindersley | West Central | 1 | $897 | $4,848 | $2,212 | 23% |
| North Battleford | Northwest | 1 | $924 | $4,848 | $2,155 | 24% |
| Martensville | Saskatoon | 1 | $952 | $4,848 | $2,142 | 25% |
| Yorkton | East Central | 3 | $1,076 | $4,848 | $2,085 | 27% |
| Regina | Regina | 16 | $1,240 | $4,848 | $2,040 | 30% |
| Prince Albert | North Central | 2 | $1,073 | $4,848 | $2,015 | 28% |
| Lloydminster | Northwest | 1 | $1,123 | $4,848 | $1,940 | 29% |
| Saskatoon | Saskatoon | 14 | $1,281 | $4,848 | $1,917 | 32% |

## Training programs

| Program | Provider | Duration | Cost | Delivery |
| --- | --- | --- | --- | --- |
| Electrician Pre-Employment Bridge | Saskatchewan Polytechnic | 16 weeks | $4.1k | in-person |
| Site Safety Upgrade | Suncrest College | 2 weeks | $320 | blended |
