# Educational Assistant

Canonical: https://veilpoint.ca/role/educational_assistant
Retrieved: 2026-07-27T09:42:31.658Z
Cite: Opportunity Exchange (VeilPoint), "Educational Assistant", https://veilpoint.ca/role/educational_assistant, retrieved 2026-07-27.

> **Data status.** Synthetic placeholder: labour-market figures are structurally realistic but not measured. The platform is pre-launch; per-source serving status is at /about/data.

Supporting students with diverse learning needs in K-12 classrooms with steady demand from school divisions across the province.

| Field | Value |
| --- | --- |
| NOC | 43100 |
| TEER | TEER 3 |
| Sector | Education |
| Alternate titles | Teacher's aide, Classroom assistant |
| Regulated | no |
| Outlook | Consistent school division demand |
| Preview postings | 30 |

## Market (synthetic placeholder)

| Measure | Value |
| --- | --- |
| Median wage | $22.5/hr |
| Wage range | $18–$28/hr |
| Demand score | 70/100 |
| Stability score | 82/100 |
| Prosperity score | 48/100 |
| Entry friction | 42/100 |
| Forecast openings | 380 |
| Seasonality | School-year calendar — summers off |
| Top industries | School divisions, Separate school boards, First Nations education |

Provenance: Education workforce composite (placeholder, confidence D, as of 2026-04-10).

## Entry requirements

| Field | Value |
| --- | --- |
| Minimum education | Educational assistant certificate or equivalent |
| Preferred education | Educational assistant diploma |
| Required credentials | First Aid |
| Preferred credentials | None specified |
| Licensing | Not licensed |
| Experience | Practicum or volunteer experience with children |
| Direct entry | possible |

## Working conditions

| Field | Value |
| --- | --- |
| Environment | indoor |
| Physical demand | moderate |
| Schedule | days |
| Public contact | high |
| Travel | local |

## Where it pays (modelled at the median wage)

After income tax, CPP/EI, housing, utilities and commuting, single earner, one-bedroom. Ranked by monthly discretionary income. Modelled at $22.5/hr.

> **Data status.** Derived from at least one placeholder input; confidence tier D; oldest input 2026-04-10. OEX discretionary-income model: hourly wage less estimated tax, housing, utilities, commuting and baseline living costs.

| Community | Region | Postings | Rent (1BR) | Net monthly | Discretionary monthly | Housing burden |
| --- | --- | --- | --- | --- | --- | --- |
| Weyburn | Southeast | 1 | $954 | $3,007 | $394 | 39% |
| Rosetown | West Central | 1 | $851 | $3,007 | $392 | 36% |
| Moose Jaw | South Central | 3 | $997 | $3,007 | $386 | 40% |
| Melfort | North Central | 1 | $914 | $3,007 | $292 | 39% |
| Regina | Regina | 10 | $1,240 | $3,007 | $199 | 48% |
| Prince Albert | North Central | 2 | $1,073 | $3,007 | $175 | 45% |
| Lloydminster | Northwest | 3 | $1,123 | $3,007 | $100 | 46% |
| Saskatoon | Saskatoon | 9 | $1,281 | $3,007 | $77 | 51% |

## Training programs

| Program | Provider | Duration | Cost | Delivery |
| --- | --- | --- | --- | --- |
| Educational Assistant Certificate | Saskatchewan Polytechnic | 30 weeks | $5.4k | blended |
| EA Bridge — First Nations Focus | SIIT | 20 weeks | $3.6k | blended |
