# Farm Equipment Operator

Canonical: https://veilpoint.ca/role/farm_equipment_operator
Retrieved: 2026-07-27T09:43:36.587Z
Cite: Opportunity Exchange (VeilPoint), "Farm Equipment Operator", https://veilpoint.ca/role/farm_equipment_operator, retrieved 2026-07-27.

> **Data status.** Synthetic placeholder: labour-market figures are structurally realistic but not measured. The platform is pre-launch; per-source serving status is at /about/data.

Operating grain, oilseed, and livestock equipment across Saskatchewan's agricultural heartland with seasonal intensity and growing technology demands.

| Field | Value |
| --- | --- |
| NOC | 84120 |
| TEER | TEER 4 |
| Sector | Agriculture |
| Alternate titles | Agricultural equipment operator, Combine operator |
| Regulated | no |
| Outlook | Seasonal but reliable |
| Preview postings | 62 |

## Market (synthetic placeholder)

| Measure | Value |
| --- | --- |
| Median wage | $24/hr |
| Wage range | $18–$34/hr |
| Demand score | 76/100 |
| Stability score | 58/100 |
| Prosperity score | 55/100 |
| Entry friction | 34/100 |
| Forecast openings | 720 |
| Seasonality | High — seeding and harvest peaks |
| Top industries | Grain farms, Mixed farms, Custom operators |

Provenance: Agriculture labour composite (placeholder, confidence D, as of 2026-04-09).

## Entry requirements

| Field | Value |
| --- | --- |
| Minimum education | Secondary |
| Preferred education | Agricultural equipment operation certificate |
| Required credentials | Class 5 Licence |
| Preferred credentials | First Aid, WHMIS |
| Licensing | Not licensed |
| Experience | Seasonal experience or supervised training |
| Direct entry | possible |

## Working conditions

| Field | Value |
| --- | --- |
| Environment | outdoor |
| Physical demand | high |
| Schedule | seasonal_extended |
| Public contact | low |
| Travel | regional |

## Where it pays (modelled at the median wage)

After income tax, CPP/EI, housing, utilities and commuting, single earner, one-bedroom. Ranked by monthly discretionary income. Modelled at $24/hr.

> **Data status.** Derived from at least one placeholder input; confidence tier D; oldest input 2025-10-31. OEX discretionary-income model: hourly wage less estimated tax, housing, utilities, commuting and baseline living costs.

| Community | Region | Postings | Rent (1BR) | Net monthly | Discretionary monthly | Housing burden |
| --- | --- | --- | --- | --- | --- | --- |
| Estevan | Southeast | 1 | $863 | $3,183 | $661 | 34% |
| Melville | East Central | 1 | $896 | $3,183 | $574 | 35% |
| North Battleford | Northwest | 1 | $924 | $3,183 | $490 | 37% |
| Martensville | Saskatoon | 1 | $952 | $3,183 | $477 | 38% |
| Warman | Saskatoon | 3 | $962 | $3,183 | $469 | 38% |
| Nipawin | North Central | 1 | $891 | $3,183 | $456 | 37% |
| Yorkton | East Central | 3 | $1,076 | $3,183 | $420 | 41% |
| Regina | Regina | 22 | $1,240 | $3,183 | $374 | 46% |
| Prince Albert | North Central | 2 | $1,073 | $3,183 | $350 | 42% |
| Lloydminster | Northwest | 1 | $1,123 | $3,183 | $275 | 44% |
| Saskatoon | Saskatoon | 26 | $1,281 | $3,183 | $252 | 48% |

## Training programs

| Program | Provider | Duration | Cost | Delivery |
| --- | --- | --- | --- | --- |
| Agricultural Equipment Operator Cert | Suncrest College | 8 weeks | $2.1k | blended |
| Precision Agriculture Intro | Saskatchewan Polytechnic | 3 weeks | $850 | online |
