# Grain & Crop Farm Worker

Canonical: https://veilpoint.ca/role/grain_crop_worker
Retrieved: 2026-07-27T09:42:47.851Z
Cite: Opportunity Exchange (VeilPoint), "Grain & Crop Farm Worker", https://veilpoint.ca/role/grain_crop_worker, retrieved 2026-07-27.

> **Data status.** Synthetic placeholder: labour-market figures are structurally realistic but not measured. The platform is pre-launch; per-source serving status is at /about/data.

Hands-on field and equipment work in grain, oilseed, and pulse crop production — seeding, spraying, harvesting, grain handling, and equipment operation across Saskatchewan farms and agribusiness operations.

| Field | Value |
| --- | --- |
| NOC | 85100 |
| TEER | TEER 4 |
| Sector | Agriculture |
| Alternate titles | Farm labourer, Crop production worker, Agricultural field worker |
| Regulated | no |
| Outlook | Persistent seasonal demand — strong in harvest and seeding seasons |
| Preview postings | 66 |

## Market (synthetic placeholder)

| Measure | Value |
| --- | --- |
| Median wage | $20.4/hr |
| Wage range | $17–$27.5/hr |
| Demand score | 72/100 |
| Stability score | 62/100 |
| Prosperity score | 42/100 |
| Entry friction | 16/100 |
| Forecast openings | 520 |
| Seasonality | High — April–May seeding and August–October harvest peaks |
| Top industries | Grain farming, Oilseed and pulse production, Agribusiness operations |

Provenance: Saskatchewan agriculture labour composite (placeholder, confidence D, as of 2026-04-10).

## Entry requirements

| Field | Value |
| --- | --- |
| Minimum education | No formal education required |
| Preferred education | Agribusiness or agricultural equipment certificate |
| Required credentials | Class 5 Licence |
| Preferred credentials | Pesticide Applicator Licence, First Aid |
| Licensing | Pesticide applicator licence for spray operations |
| Experience | No experience required — seasonal entry widely available |
| Direct entry | possible |

## Working conditions

| Field | Value |
| --- | --- |
| Environment | outdoor |
| Physical demand | high |
| Schedule | seasonal_intensive |
| Public contact | low |
| Travel | regional |

## Where it pays (modelled at the median wage)

After income tax, CPP/EI, housing, utilities and commuting, single earner, one-bedroom. Ranked by monthly discretionary income. Modelled at $20.4/hr.

> **Data status.** Derived from at least one placeholder input; confidence tier D; oldest input 2025-10-31. OEX discretionary-income model: hourly wage less estimated tax, housing, utilities, commuting and baseline living costs.

| Community | Region | Postings | Rent (1BR) | Net monthly | Discretionary monthly | Housing burden |
| --- | --- | --- | --- | --- | --- | --- |
| Swift Current | Southwest | 1 | $830 | $2,762 | $286 | 38% |
| Melville | East Central | 1 | $896 | $2,762 | $153 | 41% |
| Moose Jaw | South Central | 1 | $997 | $2,762 | $141 | 44% |
| Martensville | Saskatoon | 1 | $952 | $2,762 | $56 | 44% |
| Melfort | North Central | 1 | $914 | $2,762 | $47 | 43% |
| Yorkton | East Central | 1 | $1,076 | $2,762 | $-1 | 47% |
| Meadow Lake | Northwest | 1 | $907 | $2,762 | $-11 | 43% |
| La Ronge | Far North | 2 | $851 | $2,762 | $-29 | 42% |
| Regina | Regina | 14 | $1,240 | $2,762 | $-46 | 53% |
| Prince Albert | North Central | 3 | $1,073 | $2,762 | $-71 | 49% |
| Lloydminster | Northwest | 1 | $1,123 | $2,762 | $-146 | 50% |
| Saskatoon | Saskatoon | 39 | $1,281 | $2,762 | $-169 | 55% |

## Training programs

| Program | Provider | Duration | Cost | Delivery |
| --- | --- | --- | --- | --- |
| Agricultural Equipment Operator | Cumberland College | 8 weeks | $1.8k | in-person |
| Crop Production Fundamentals | Saskatchewan Polytechnic | 10 weeks | $2.2k | blended |
