# Health & Safety Coordinator

Canonical: https://veilpoint.ca/role/health_safety_coordinator
Retrieved: 2026-07-27T09:44:50.700Z
Cite: Opportunity Exchange (VeilPoint), "Health & Safety Coordinator", https://veilpoint.ca/role/health_safety_coordinator, retrieved 2026-07-27.

> **Data status.** Synthetic placeholder: labour-market figures are structurally realistic but not measured. The platform is pre-launch; per-source serving status is at /about/data.

Administering workplace safety programs, conducting inspections, maintaining compliance documentation, and supporting incident investigations across industrial, construction, and resource sectors.

| Field | Value |
| --- | --- |
| NOC | 22232 |
| TEER | TEER 2 |
| Sector | Occupational Health & Safety |
| Alternate titles | OHS coordinator, Safety officer, EHS advisor |
| Regulated | no |
| Outlook | Consistent demand driven by WCB and regulatory compliance requirements |
| Preview postings | 28 |

## Market (synthetic placeholder)

| Measure | Value |
| --- | --- |
| Median wage | $36.5/hr |
| Wage range | $28–$48.2/hr |
| Demand score | 74/100 |
| Stability score | 82/100 |
| Prosperity score | 72/100 |
| Entry friction | 52/100 |
| Forecast openings | 290 |
| Seasonality | Low seasonality |
| Top industries | Mining, Construction, Oil & gas, Manufacturing |

Provenance: OHS sector composite (placeholder, confidence D, as of 2026-04-10).

## Entry requirements

| Field | Value |
| --- | --- |
| Minimum education | Secondary plus safety credential and related site experience |
| Preferred education | OHS certificate or diploma |
| Required credentials | WHMIS, First Aid, CSTS |
| Preferred credentials | CRSP, NCSO, Confined Space, H2S Alive |
| Licensing | No regulated licence — CRSP designation valued but not mandatory |
| Experience | 2-4 years in a trades, industrial, or resource role with safety exposure |
| Direct entry | not typical |

## Working conditions

| Field | Value |
| --- | --- |
| Environment | mixed |
| Physical demand | moderate |
| Schedule | days_or_rotating |
| Public contact | moderate |
| Travel | regional |

## Where it pays (modelled at the median wage)

After income tax, CPP/EI, housing, utilities and commuting, single earner, one-bedroom. Ranked by monthly discretionary income. Modelled at $36.5/hr.

> **Data status.** Derived from at least one placeholder input; confidence tier D; oldest input 2026-04-10. OEX discretionary-income model: hourly wage less estimated tax, housing, utilities, commuting and baseline living costs.

| Community | Region | Postings | Rent (1BR) | Net monthly | Discretionary monthly | Housing burden |
| --- | --- | --- | --- | --- | --- | --- |
| Weyburn | Southeast | 1 | $954 | $4,662 | $2,049 | 25% |
| Moose Jaw | South Central | 1 | $997 | $4,662 | $2,041 | 26% |
| North Battleford | Northwest | 3 | $924 | $4,662 | $1,969 | 25% |
| Martensville | Saskatoon | 1 | $952 | $4,662 | $1,957 | 26% |
| Yorkton | East Central | 1 | $1,076 | $4,662 | $1,899 | 28% |
| Regina | Regina | 12 | $1,240 | $4,662 | $1,854 | 31% |
| Prince Albert | North Central | 1 | $1,073 | $4,662 | $1,830 | 29% |
| Saskatoon | Saskatoon | 8 | $1,281 | $4,662 | $1,732 | 33% |

## Training programs

| Program | Provider | Duration | Cost | Delivery |
| --- | --- | --- | --- | --- |
| OHS Certificate | Saskatchewan Polytechnic | 28 weeks | $6.4k | online |
| NCSO Safety Designation Prep | Saskatchewan Construction Safety Association | 6 weeks | $1.8k | blended |
