# Heavy Equipment Technician

Canonical: https://veilpoint.ca/role/heavy_equipment_technician
Retrieved: 2026-07-27T09:44:49.790Z
Cite: Opportunity Exchange (VeilPoint), "Heavy Equipment Technician", https://veilpoint.ca/role/heavy_equipment_technician, retrieved 2026-07-27.

> **Data status.** Synthetic placeholder: labour-market figures are structurally realistic but not measured. The platform is pre-launch; per-source serving status is at /about/data.

Field-service and shop repair work with strong mechanical alignment and solid prairie demand where adjacent experience is often valued.

| Field | Value |
| --- | --- |
| NOC | 72401 |
| TEER | TEER 2 |
| Sector | Equipment Service |
| Alternate titles | Off-road equipment mechanic |
| Regulated | yes |
| Outlook | Strong service demand |
| Preview postings | 31 |

## Market (synthetic placeholder)

| Measure | Value |
| --- | --- |
| Median wage | $39.4/hr |
| Wage range | $31.8–$47.7/hr |
| Demand score | 81/100 |
| Stability score | 69/100 |
| Prosperity score | 78/100 |
| Entry friction | 64/100 |
| Forecast openings | 410 |
| Seasonality | Moderate project-linked seasonality |
| Top industries | Construction support, Agriculture equipment, Mining support |

Provenance: Equipment service market blend (placeholder, confidence D, as of 2026-04-09).

## Entry requirements

| Field | Value |
| --- | --- |
| Minimum education | Secondary plus pre-employment or apprenticeship entry |
| Preferred education | Heavy-equipment technician training |
| Required credentials | WHMIS, Class 5 Licence |
| Preferred credentials | First Aid |
| Licensing | Apprenticeship progression preferred |
| Experience | 1-3 years mechanical service exposure |
| Direct entry | not typical |

## Working conditions

| Field | Value |
| --- | --- |
| Environment | mixed |
| Physical demand | high |
| Schedule | days_or_rotating |
| Public contact | low_to_moderate |
| Travel | regional |

## Where it pays (modelled at the median wage)

After income tax, CPP/EI, housing, utilities and commuting, single earner, one-bedroom. Ranked by monthly discretionary income. Modelled at $39.4/hr.

> **Data status.** Derived from at least one placeholder input; confidence tier D; oldest input 2025-10-31. OEX discretionary-income model: hourly wage less estimated tax, housing, utilities, commuting and baseline living costs.

| Community | Region | Postings | Rent (1BR) | Net monthly | Discretionary monthly | Housing burden |
| --- | --- | --- | --- | --- | --- | --- |
| Estevan | Southeast | 1 | $863 | $4,999 | $2,477 | 22% |
| Weyburn | Southeast | 1 | $954 | $4,999 | $2,386 | 23% |
| Kindersley | West Central | 1 | $897 | $4,999 | $2,363 | 23% |
| Yorkton | East Central | 1 | $1,076 | $4,999 | $2,236 | 26% |
| Regina | Regina | 8 | $1,240 | $4,999 | $2,190 | 29% |
| Prince Albert | North Central | 3 | $1,073 | $4,999 | $2,166 | 27% |
| Lloydminster | Northwest | 1 | $1,123 | $4,999 | $2,091 | 28% |
| Saskatoon | Saskatoon | 15 | $1,281 | $4,999 | $2,068 | 31% |

## Training programs

| Program | Provider | Duration | Cost | Delivery |
| --- | --- | --- | --- | --- |
| Shop Diagnostics Refresh | Saskatchewan Polytechnic | 8 weeks | $1.9k | in-person |
| Service Evidence Packaging | Great Plains College | 1 week | $250 | online |
