# Home Care Worker

Canonical: https://veilpoint.ca/role/home_care_worker
Retrieved: 2026-07-27T09:43:09.613Z
Cite: Opportunity Exchange (VeilPoint), "Home Care Worker", https://veilpoint.ca/role/home_care_worker, retrieved 2026-07-27.

> **Data status.** Synthetic placeholder: labour-market figures are structurally realistic but not measured. The platform is pre-launch; per-source serving status is at /about/data.

Providing personal care, mobility support, and daily living assistance to elderly and disabled clients in their homes — a lower-barrier entry into health and care work with strong geographic distribution across Saskatchewan.

| Field | Value |
| --- | --- |
| NOC | 44101 |
| TEER | TEER 4 |
| Sector | Health Support |
| Alternate titles | Personal care aide, Home support worker, Community health aide |
| Regulated | no |
| Outlook | Very high demand — aging population and home-first care policy |
| Preview postings | 85 |

## Market (synthetic placeholder)

| Measure | Value |
| --- | --- |
| Median wage | $22.8/hr |
| Wage range | $18.5–$28.6/hr |
| Demand score | 88/100 |
| Stability score | 86/100 |
| Prosperity score | 36/100 |
| Entry friction | 18/100 |
| Forecast openings | 890 |
| Seasonality | Very low seasonality |
| Top industries | Home care agencies, SHA community health, Private care |

Provenance: Home and community care composite (placeholder, confidence D, as of 2026-04-11).

## Entry requirements

| Field | Value |
| --- | --- |
| Minimum education | No formal education required — employer orientation provided |
| Preferred education | Care aide certificate or continuing care training |
| Required credentials | First Aid |
| Preferred credentials | Care Aide Certificate, WHMIS |
| Licensing | No regulated licence required |
| Experience | No experience required — direct entry with orientation |
| Direct entry | possible |

## Working conditions

| Field | Value |
| --- | --- |
| Environment | mixed |
| Physical demand | moderate_high |
| Schedule | days_or_rotating |
| Public contact | high |
| Travel | local |

## Where it pays (modelled at the median wage)

After income tax, CPP/EI, housing, utilities and commuting, single earner, one-bedroom. Ranked by monthly discretionary income. Modelled at $22.8/hr.

> **Data status.** Derived from at least one placeholder input; confidence tier D; oldest input 2025-10-31. OEX discretionary-income model: hourly wage less estimated tax, housing, utilities, commuting and baseline living costs.

| Community | Region | Postings | Rent (1BR) | Net monthly | Discretionary monthly | Housing burden |
| --- | --- | --- | --- | --- | --- | --- |
| Swift Current | Southwest | 2 | $830 | $3,042 | $566 | 34% |
| Estevan | Southeast | 2 | $863 | $3,042 | $521 | 35% |
| Weyburn | Southeast | 1 | $954 | $3,042 | $430 | 38% |
| Moose Jaw | South Central | 2 | $997 | $3,042 | $421 | 40% |
| North Battleford | Northwest | 2 | $924 | $3,042 | $349 | 39% |
| Martensville | Saskatoon | 1 | $952 | $3,042 | $337 | 40% |
| Warman | Saskatoon | 1 | $962 | $3,042 | $328 | 40% |
| Melfort | North Central | 1 | $914 | $3,042 | $327 | 39% |
| Nipawin | North Central | 1 | $891 | $3,042 | $316 | 38% |
| Yorkton | East Central | 2 | $1,076 | $3,042 | $280 | 43% |
| Regina | Regina | 25 | $1,240 | $3,042 | $234 | 48% |
| Prince Albert | North Central | 3 | $1,073 | $3,042 | $210 | 44% |
| Lloydminster | Northwest | 6 | $1,123 | $3,042 | $135 | 46% |
| Saskatoon | Saskatoon | 36 | $1,281 | $3,042 | $112 | 50% |

## Training programs

| Program | Provider | Duration | Cost | Delivery |
| --- | --- | --- | --- | --- |
| Home Support Worker Certificate | Saskatchewan Polytechnic | 12 weeks | $2.8k | blended |
| Care Foundations — Community Track | SIIT | 8 weeks | $1.6k | blended |
