# Logistics Coordinator

Canonical: https://veilpoint.ca/role/logistics_coordinator
Retrieved: 2026-07-27T09:42:32.583Z
Cite: Opportunity Exchange (VeilPoint), "Logistics Coordinator", https://veilpoint.ca/role/logistics_coordinator, retrieved 2026-07-27.

> **Data status.** Synthetic placeholder: labour-market figures are structurally realistic but not measured. The platform is pre-launch; per-source serving status is at /about/data.

High-volume coordination route with comparatively low entry friction, faster direct-entry potential, and lower wage upside than heavy technical paths.

| Field | Value |
| --- | --- |
| NOC | 13201 |
| TEER | TEER 3 |
| Sector | Supply Chain |
| Alternate titles | Dispatch and operations coordinator |
| Regulated | no |
| Outlook | Accessible route with steady demand |
| Preview postings | 59 |

## Market (synthetic placeholder)

| Measure | Value |
| --- | --- |
| Median wage | $31.9/hr |
| Wage range | $24.8–$39.5/hr |
| Demand score | 76/100 |
| Stability score | 73/100 |
| Prosperity score | 61/100 |
| Entry friction | 42/100 |
| Forecast openings | 470 |
| Seasonality | Low to moderate |
| Top industries | Transportation, Warehousing, Distribution |

Provenance: Provincial logistics demand composite (placeholder, confidence D, as of 2026-04-08).

## Entry requirements

| Field | Value |
| --- | --- |
| Minimum education | Secondary or short certificate |
| Preferred education | Supply chain or office systems certificate |
| Required credentials | Class 5 Licence |
| Preferred credentials | Forklift, ERP Software |
| Licensing | No regulated licence required |
| Experience | Entry to 2 years operations coordination |
| Direct entry | possible |

## Working conditions

| Field | Value |
| --- | --- |
| Environment | indoor |
| Physical demand | low |
| Schedule | days |
| Public contact | moderate |
| Travel | local |

## Where it pays (modelled at the median wage)

After income tax, CPP/EI, housing, utilities and commuting, single earner, one-bedroom. Ranked by monthly discretionary income. Modelled at $31.9/hr.

> **Data status.** Derived from at least one placeholder input; confidence tier D; oldest input 2025-10-31. OEX discretionary-income model: hourly wage less estimated tax, housing, utilities, commuting and baseline living costs.

| Community | Region | Postings | Rent (1BR) | Net monthly | Discretionary monthly | Housing burden |
| --- | --- | --- | --- | --- | --- | --- |
| Swift Current | Southwest | 3 | $830 | $4,107 | $1,631 | 25% |
| Estevan | Southeast | 1 | $863 | $4,107 | $1,585 | 26% |
| Weyburn | Southeast | 1 | $954 | $4,107 | $1,494 | 28% |
| North Battleford | Northwest | 1 | $924 | $4,107 | $1,414 | 29% |
| La Ronge | Far North | 1 | $851 | $4,107 | $1,315 | 28% |
| Regina | Regina | 23 | $1,240 | $4,107 | $1,298 | 35% |
| Prince Albert | North Central | 4 | $1,073 | $4,107 | $1,274 | 33% |
| Lloydminster | Northwest | 2 | $1,123 | $4,107 | $1,199 | 34% |
| Saskatoon | Saskatoon | 23 | $1,281 | $4,107 | $1,176 | 37% |

## Training programs

| Program | Provider | Duration | Cost | Delivery |
| --- | --- | --- | --- | --- |
| Supply Chain Essentials | Saskatchewan Polytechnic | 6 weeks | $1.2k | online |
| Warehouse Systems + ERP Basics | SIIT | 3 weeks | $650 | blended |
