# Plumber

Canonical: https://veilpoint.ca/role/plumber
Retrieved: 2026-07-27T09:42:34.414Z
Cite: Opportunity Exchange (VeilPoint), "Plumber", https://veilpoint.ca/role/plumber, retrieved 2026-07-27.

> **Data status.** Synthetic placeholder: labour-market figures are structurally realistic but not measured. The platform is pre-launch; per-source serving status is at /about/data.

Installation and maintenance of water, gas, and drainage systems in residential, commercial, and industrial settings.

| Field | Value |
| --- | --- |
| NOC | 72300 |
| TEER | TEER 2 |
| Sector | Skilled Trades |
| Alternate titles | Journeyperson plumber, Pipefitter |
| Regulated | yes |
| Outlook | Strong — compulsory trade with replacement demand |
| Preview postings | 38 |

## Market (synthetic placeholder)

| Measure | Value |
| --- | --- |
| Median wage | $40.2/hr |
| Wage range | $30–$50.5/hr |
| Demand score | 80/100 |
| Stability score | 78/100 |
| Prosperity score | 82/100 |
| Entry friction | 76/100 |
| Forecast openings | 460 |
| Seasonality | Moderate — construction season bias |
| Top industries | Residential construction, Commercial mechanical, Industrial piping |

Provenance: Saskatchewan trades composite (placeholder, confidence D, as of 2026-04-10).

## Entry requirements

| Field | Value |
| --- | --- |
| Minimum education | Secondary plus apprenticeship |
| Preferred education | Plumbing apprenticeship program |
| Required credentials | WHMIS, First Aid |
| Preferred credentials | Confined Space, Fall Protection |
| Licensing | SATCC journeyperson certificate required |
| Experience | 4-year apprenticeship |
| Direct entry | not typical |

## Working conditions

| Field | Value |
| --- | --- |
| Environment | mixed |
| Physical demand | high |
| Schedule | days_or_rotating |
| Public contact | moderate |
| Travel | regional |

## Where it pays (modelled at the median wage)

After income tax, CPP/EI, housing, utilities and commuting, single earner, one-bedroom. Ranked by monthly discretionary income. Modelled at $40.2/hr.

> **Data status.** Derived from at least one placeholder input; confidence tier D; oldest input 2025-10-31. OEX discretionary-income model: hourly wage less estimated tax, housing, utilities, commuting and baseline living costs.

| Community | Region | Postings | Rent (1BR) | Net monthly | Discretionary monthly | Housing burden |
| --- | --- | --- | --- | --- | --- | --- |
| Estevan | Southeast | 1 | $863 | $5,092 | $2,570 | 21% |
| Rosetown | West Central | 1 | $851 | $5,092 | $2,476 | 21% |
| Moose Jaw | South Central | 3 | $997 | $5,092 | $2,470 | 24% |
| Kindersley | West Central | 1 | $897 | $5,092 | $2,456 | 22% |
| North Battleford | Northwest | 1 | $924 | $5,092 | $2,399 | 23% |
| Melfort | North Central | 1 | $914 | $5,092 | $2,377 | 23% |
| Nipawin | North Central | 1 | $891 | $5,092 | $2,366 | 23% |
| Yorkton | East Central | 1 | $1,076 | $5,092 | $2,329 | 26% |
| Regina | Regina | 11 | $1,240 | $5,092 | $2,283 | 29% |
| Prince Albert | North Central | 2 | $1,073 | $5,092 | $2,259 | 26% |
| Lloydminster | Northwest | 3 | $1,123 | $5,092 | $2,184 | 27% |
| Saskatoon | Saskatoon | 12 | $1,281 | $5,092 | $2,161 | 30% |

## Training programs

| Program | Provider | Duration | Cost | Delivery |
| --- | --- | --- | --- | --- |
| Pre-Employment Plumbing | Saskatchewan Polytechnic | 16 weeks | $4.8k | in-person |
| Trades Readiness — Mechanical | SIIT | 8 weeks | $2.2k | in-person |
