# Power Engineer

Canonical: https://veilpoint.ca/role/power_engineer
Retrieved: 2026-07-27T09:42:34.005Z
Cite: Opportunity Exchange (VeilPoint), "Power Engineer", https://veilpoint.ca/role/power_engineer, retrieved 2026-07-27.

> **Data status.** Synthetic placeholder: labour-market figures are structurally realistic but not measured. The platform is pre-launch; per-source serving status is at /about/data.

High-upside plant and process operations route with strong wages, stable demand, and noticeably higher entry friction.

| Field | Value |
| --- | --- |
| NOC | 92100 |
| TEER | TEER 2 |
| Sector | Process Operations |
| Alternate titles | Plant operator |
| Regulated | yes |
| Outlook | High-value but credential-sensitive |
| Preview postings | 30 |

## Market (synthetic placeholder)

| Measure | Value |
| --- | --- |
| Median wage | $44.7/hr |
| Wage range | $35.5–$54.8/hr |
| Demand score | 79/100 |
| Stability score | 80/100 |
| Prosperity score | 86/100 |
| Entry friction | 82/100 |
| Forecast openings | 360 |
| Seasonality | Low seasonality |
| Top industries | Utilities, Food processing, Industrial plants |

Provenance: Process operations demand model (placeholder, confidence D, as of 2026-04-09).

## Entry requirements

| Field | Value |
| --- | --- |
| Minimum education | 4th Class Power Engineering pathway |
| Preferred education | Completed power engineering program |
| Required credentials | 4th Class Power Engineering |
| Preferred credentials | First Aid |
| Licensing | Power engineering certification |
| Experience | Entry possible after program and supervised plant exposure |
| Direct entry | not typical |

## Working conditions

| Field | Value |
| --- | --- |
| Environment | indoor |
| Physical demand | moderate |
| Schedule | days_or_rotating |
| Public contact | low |
| Travel | regional |

## Where it pays (modelled at the median wage)

After income tax, CPP/EI, housing, utilities and commuting, single earner, one-bedroom. Ranked by monthly discretionary income. Modelled at $44.7/hr.

> **Data status.** Derived from at least one placeholder input; confidence tier D; oldest input 2025-10-31. OEX discretionary-income model: hourly wage less estimated tax, housing, utilities, commuting and baseline living costs.

| Community | Region | Postings | Rent (1BR) | Net monthly | Discretionary monthly | Housing burden |
| --- | --- | --- | --- | --- | --- | --- |
| Estevan | Southeast | 1 | $863 | $5,615 | $3,093 | 19% |
| Kindersley | West Central | 2 | $897 | $5,615 | $2,979 | 20% |
| North Battleford | Northwest | 1 | $924 | $5,615 | $2,921 | 21% |
| Yorkton | East Central | 2 | $1,076 | $5,615 | $2,852 | 23% |
| Regina | Regina | 10 | $1,240 | $5,615 | $2,806 | 26% |
| Prince Albert | North Central | 1 | $1,073 | $5,615 | $2,782 | 24% |
| Saskatoon | Saskatoon | 13 | $1,281 | $5,615 | $2,684 | 27% |

## Training programs

| Program | Provider | Duration | Cost | Delivery |
| --- | --- | --- | --- | --- |
| 4th Class Power Engineering Prep | Saskatchewan Polytechnic | 18 weeks | $4.8k | blended |
| Plant Readiness Labs | Suncrest College | 6 weeks | $1.1k | in-person |
