# Retail Store Manager

Canonical: https://veilpoint.ca/role/retail_store_manager
Retrieved: 2026-07-27T09:42:47.284Z
Cite: Opportunity Exchange (VeilPoint), "Retail Store Manager", https://veilpoint.ca/role/retail_store_manager, retrieved 2026-07-27.

> **Data status.** Synthetic placeholder: labour-market figures are structurally realistic but not measured. The platform is pre-launch; per-source serving status is at /about/data.

Managing retail store operations, staff, inventory, and customer experience with advancement opportunities for experienced frontline workers.

| Field | Value |
| --- | --- |
| NOC | 62010 |
| TEER | TEER 2 |
| Sector | Retail |
| Alternate titles | Store supervisor, Retail manager |
| Regulated | no |
| Outlook | Steady — turnover-driven openings |
| Preview postings | 42 |

## Market (synthetic placeholder)

| Measure | Value |
| --- | --- |
| Median wage | $22/hr |
| Wage range | $17–$32/hr |
| Demand score | 68/100 |
| Stability score | 72/100 |
| Prosperity score | 50/100 |
| Entry friction | 28/100 |
| Forecast openings | 480 |
| Seasonality | Moderate — holiday hiring peaks |
| Top industries | Big box retail, Grocery, Specialty retail |

Provenance: Retail occupations composite (placeholder, confidence D, as of 2026-04-10).

## Entry requirements

| Field | Value |
| --- | --- |
| Minimum education | Secondary with retail experience |
| Preferred education | Business administration or retail management certificate |
| Required credentials | None specified |
| Preferred credentials | First Aid |
| Licensing | Not licensed |
| Experience | 1-2 years frontline retail experience |
| Direct entry | possible |

## Working conditions

| Field | Value |
| --- | --- |
| Environment | indoor |
| Physical demand | moderate |
| Schedule | irregular |
| Public contact | high |
| Travel | local |

## Where it pays (modelled at the median wage)

After income tax, CPP/EI, housing, utilities and commuting, single earner, one-bedroom. Ranked by monthly discretionary income. Modelled at $22/hr.

> **Data status.** Derived from at least one placeholder input; confidence tier D; oldest input 2025-10-31. OEX discretionary-income model: hourly wage less estimated tax, housing, utilities, commuting and baseline living costs.

| Community | Region | Postings | Rent (1BR) | Net monthly | Discretionary monthly | Housing burden |
| --- | --- | --- | --- | --- | --- | --- |
| Swift Current | Southwest | 2 | $830 | $2,949 | $473 | 35% |
| Weyburn | Southeast | 3 | $954 | $2,949 | $336 | 40% |
| Moose Jaw | South Central | 1 | $997 | $2,949 | $328 | 41% |
| North Battleford | Northwest | 1 | $924 | $2,949 | $256 | 40% |
| Yorkton | East Central | 1 | $1,076 | $2,949 | $186 | 44% |
| Meadow Lake | Northwest | 1 | $907 | $2,949 | $176 | 40% |
| Regina | Regina | 13 | $1,240 | $2,949 | $140 | 49% |
| Prince Albert | North Central | 2 | $1,073 | $2,949 | $116 | 45% |
| Lloydminster | Northwest | 3 | $1,123 | $2,949 | $41 | 47% |
| Saskatoon | Saskatoon | 15 | $1,281 | $2,949 | $18 | 52% |

## Training programs

| Program | Provider | Duration | Cost | Delivery |
| --- | --- | --- | --- | --- |
| Retail Management Certificate | Saskatchewan Polytechnic | 16 weeks | $3.2k | online |
| Customer Service Leadership | Suncrest College | 4 weeks | $580 | online |
