# Warehouse Worker

Canonical: https://veilpoint.ca/role/warehouse_worker
Retrieved: 2026-07-27T09:42:33.323Z
Cite: Opportunity Exchange (VeilPoint), "Warehouse Worker", https://veilpoint.ca/role/warehouse_worker, retrieved 2026-07-27.

> **Data status.** Synthetic placeholder: labour-market figures are structurally realistic but not measured. The platform is pre-launch; per-source serving status is at /about/data.

Receiving, sorting, picking, packing, and shipping goods in distribution centres, warehouses, and supply chain operations — a high-volume entry point with clear advancement toward logistics coordination and supervision.

| Field | Value |
| --- | --- |
| NOC | 14400 |
| TEER | TEER 4 |
| Sector | Transportation & Logistics |
| Alternate titles | Material handler, Distribution centre associate, Forklift operator |
| Regulated | no |
| Outlook | High volume — consistent turnover-driven openings |
| Preview postings | 70 |

## Market (synthetic placeholder)

| Measure | Value |
| --- | --- |
| Median wage | $21.4/hr |
| Wage range | $18–$27.8/hr |
| Demand score | 76/100 |
| Stability score | 74/100 |
| Prosperity score | 38/100 |
| Entry friction | 14/100 |
| Forecast openings | 720 |
| Seasonality | Moderate — Q4 and harvest peaks |
| Top industries | Distribution, Grocery wholesale, E-commerce fulfilment |

Provenance: Warehousing and logistics labour composite (placeholder, confidence D, as of 2026-04-11).

## Entry requirements

| Field | Value |
| --- | --- |
| Minimum education | No formal education requirement |
| Preferred education | Secondary completion |
| Required credentials | None specified |
| Preferred credentials | Forklift Certification, WHMIS, First Aid |
| Licensing | Forklift ticket required for powered equipment roles |
| Experience | No experience required — direct entry |
| Direct entry | possible |

## Working conditions

| Field | Value |
| --- | --- |
| Environment | indoor |
| Physical demand | high |
| Schedule | days_or_rotating |
| Public contact | low |
| Travel | none |

## Where it pays (modelled at the median wage)

After income tax, CPP/EI, housing, utilities and commuting, single earner, one-bedroom. Ranked by monthly discretionary income. Modelled at $21.4/hr.

> **Data status.** Derived from at least one placeholder input; confidence tier D; oldest input 2025-10-31. OEX discretionary-income model: hourly wage less estimated tax, housing, utilities, commuting and baseline living costs.

| Community | Region | Postings | Rent (1BR) | Net monthly | Discretionary monthly | Housing burden |
| --- | --- | --- | --- | --- | --- | --- |
| Swift Current | Southwest | 1 | $830 | $2,879 | $403 | 36% |
| Weyburn | Southeast | 1 | $954 | $2,879 | $266 | 41% |
| Moose Jaw | South Central | 4 | $997 | $2,879 | $257 | 42% |
| Warman | Saskatoon | 1 | $962 | $2,879 | $165 | 42% |
| Yorkton | East Central | 1 | $1,076 | $2,879 | $116 | 45% |
| Meadow Lake | Northwest | 2 | $907 | $2,879 | $106 | 41% |
| Regina | Regina | 23 | $1,240 | $2,879 | $70 | 51% |
| Prince Albert | North Central | 2 | $1,073 | $2,879 | $46 | 47% |
| Lloydminster | Northwest | 4 | $1,123 | $2,879 | $-29 | 48% |
| Saskatoon | Saskatoon | 31 | $1,281 | $2,879 | $-52 | 53% |

## Training programs

| Program | Provider | Duration | Cost | Delivery |
| --- | --- | --- | --- | --- |
| Warehouse Fundamentals + Forklift | Saskatchewan Polytechnic | 3 weeks | $680 | in-person |
| Distribution Centre Ready | Suncrest College | 2 weeks | $420 | in-person |
