# Water / Wastewater Operator

Canonical: https://veilpoint.ca/role/water_operator
Retrieved: 2026-07-27T09:42:31.968Z
Cite: Opportunity Exchange (VeilPoint), "Water / Wastewater Operator", https://veilpoint.ca/role/water_operator, retrieved 2026-07-27.

> **Data status.** Synthetic placeholder: labour-market figures are structurally realistic but not measured. The platform is pre-launch; per-source serving status is at /about/data.

Process-monitoring and utility operations work with strong stability, municipal demand, and a visible qualification ladder.

| Field | Value |
| --- | --- |
| NOC | 92101 |
| TEER | TEER 2 |
| Sector | Utilities |
| Alternate titles | Water treatment operator |
| Regulated | yes |
| Outlook | Stable public utility demand |
| Preview postings | 18 |

## Market (synthetic placeholder)

| Measure | Value |
| --- | --- |
| Median wage | $36.2/hr |
| Wage range | $28.5–$44.9/hr |
| Demand score | 74/100 |
| Stability score | 88/100 |
| Prosperity score | 70/100 |
| Entry friction | 66/100 |
| Forecast openings | 280 |
| Seasonality | Very low seasonality |
| Top industries | Municipal utilities, Regional water authorities, Industrial water systems |

Provenance: Municipal utility demand composite (placeholder, confidence D, as of 2026-04-10).

## Entry requirements

| Field | Value |
| --- | --- |
| Minimum education | Secondary plus operator certification bridge |
| Preferred education | Water/wastewater certificate or technical prep |
| Required credentials | Class 5 Licence |
| Preferred credentials | Water Operator Level 1, First Aid |
| Licensing | Operator certification pathway |
| Experience | Entry to 2 years with structured supervision |
| Direct entry | not typical |

## Working conditions

| Field | Value |
| --- | --- |
| Environment | indoor |
| Physical demand | moderate |
| Schedule | days_or_rotating |
| Public contact | low |
| Travel | regional |

## Where it pays (modelled at the median wage)

After income tax, CPP/EI, housing, utilities and commuting, single earner, one-bedroom. Ranked by monthly discretionary income. Modelled at $36.2/hr.

> **Data status.** Derived from at least one placeholder input; confidence tier D; oldest input 2026-04-10. OEX discretionary-income model: hourly wage less estimated tax, housing, utilities, commuting and baseline living costs.

| Community | Region | Postings | Rent (1BR) | Net monthly | Discretionary monthly | Housing burden |
| --- | --- | --- | --- | --- | --- | --- |
| Kindersley | West Central | 1 | $897 | $4,627 | $1,992 | 24% |
| Regina | Regina | 7 | $1,240 | $4,627 | $1,819 | 31% |
| Prince Albert | North Central | 1 | $1,073 | $4,627 | $1,795 | 29% |
| Saskatoon | Saskatoon | 9 | $1,281 | $4,627 | $1,697 | 33% |

## Training programs

| Program | Provider | Duration | Cost | Delivery |
| --- | --- | --- | --- | --- |
| Water Foundations Prep | Saskatchewan Polytechnic | 10 weeks | $2.2k | blended |
| Operator Certification Study Sprint | Parkland College | 3 weeks | $550 | online |
