# Welder

Canonical: https://veilpoint.ca/role/welder
Retrieved: 2026-07-27T09:42:33.776Z
Cite: Opportunity Exchange (VeilPoint), "Welder", https://veilpoint.ca/role/welder, retrieved 2026-07-27.

> **Data status.** Synthetic placeholder: labour-market figures are structurally realistic but not measured. The platform is pre-launch; per-source serving status is at /about/data.

Fabrication and structural welding across construction, pipeline, and manufacturing with strong wage upside for certified welders.

| Field | Value |
| --- | --- |
| NOC | 72106 |
| TEER | TEER 2 |
| Sector | Skilled Trades |
| Alternate titles | Welder-fitter, Structural welder |
| Regulated | yes |
| Outlook | Strong demand with seasonal peaks |
| Preview postings | 50 |

## Market (synthetic placeholder)

| Measure | Value |
| --- | --- |
| Median wage | $36.8/hr |
| Wage range | $26–$48.5/hr |
| Demand score | 82/100 |
| Stability score | 68/100 |
| Prosperity score | 78/100 |
| Entry friction | 64/100 |
| Forecast openings | 580 |
| Seasonality | Moderate — construction season peaks |
| Top industries | Pipeline, Structural steel, Manufacturing |

Provenance: Saskatchewan trades composite (placeholder, confidence D, as of 2026-04-10).

## Entry requirements

| Field | Value |
| --- | --- |
| Minimum education | Secondary plus welding training |
| Preferred education | CWB-certified welding program |
| Required credentials | WHMIS, First Aid |
| Preferred credentials | Confined Space, Fall Protection |
| Licensing | CWB tickets for structural and pressure work |
| Experience | 6-12 months shop or field welding |
| Direct entry | not typical |

## Working conditions

| Field | Value |
| --- | --- |
| Environment | mixed |
| Physical demand | high |
| Schedule | days_or_rotating |
| Public contact | low |
| Travel | regional |

## Where it pays (modelled at the median wage)

After income tax, CPP/EI, housing, utilities and commuting, single earner, one-bedroom. Ranked by monthly discretionary income. Modelled at $36.8/hr.

> **Data status.** Derived from at least one placeholder input; confidence tier D; oldest input 2025-10-31. OEX discretionary-income model: hourly wage less estimated tax, housing, utilities, commuting and baseline living costs.

| Community | Region | Postings | Rent (1BR) | Net monthly | Discretionary monthly | Housing burden |
| --- | --- | --- | --- | --- | --- | --- |
| Estevan | Southeast | 2 | $863 | $4,697 | $2,175 | 23% |
| Moose Jaw | South Central | 3 | $997 | $4,697 | $2,076 | 26% |
| Kindersley | West Central | 2 | $897 | $4,697 | $2,061 | 24% |
| North Battleford | Northwest | 5 | $924 | $4,697 | $2,004 | 25% |
| Yorkton | East Central | 1 | $1,076 | $4,697 | $1,934 | 28% |
| La Ronge | Far North | 1 | $851 | $4,697 | $1,906 | 25% |
| Regina | Regina | 22 | $1,240 | $4,697 | $1,889 | 31% |
| Prince Albert | North Central | 1 | $1,073 | $4,697 | $1,864 | 29% |
| Lloydminster | Northwest | 1 | $1,123 | $4,697 | $1,789 | 30% |
| Saskatoon | Saskatoon | 12 | $1,281 | $4,697 | $1,766 | 33% |

## Training programs

| Program | Provider | Duration | Cost | Delivery |
| --- | --- | --- | --- | --- |
| Welding Certificate | Saskatchewan Polytechnic | 16 weeks | $4.2k | in-person |
| Welding Intro + Safety | SIIT | 6 weeks | $1.8k | in-person |
