# Sectors

Canonical: https://veilpoint.ca/sectors
Retrieved: 2026-07-27T08:24:15.055Z
Cite: Opportunity Exchange (VeilPoint), "Sectors", https://veilpoint.ca/sectors, retrieved 2026-07-27.

> **Data status.** Derived from at least one placeholder input; confidence tier D; oldest input 2026-04-08. OEX sector catalogue rollup over the same summaries served in the interface.

Vacancies count advertised postings — see the data status above for whether the corpus is real or preview; tightness is vacancies per available candidate (above 1, demand outstrips supply). Detail per sector at `/sectors/{id}.md`.

| id | Sector | Occupations | Vacancies | Available talent | Tightness | Median wage | Demand |
| --- | --- | --- | --- | --- | --- | --- | --- |
| transport-and-logistics | Transport & Logistics | 3 | 264 | 0 | No candidate denominator (observed shortage) | $28.5/hr | 81/100 |
| health-and-care | Health & Care | 3 | 239 | 0 | No candidate denominator (observed shortage) | $26.8/hr | 91/100 |
| retail-and-hospitality | Retail & Hospitality | 3 | 171 | 0 | No candidate denominator (observed shortage) | $19.2/hr | 75/100 |
| construction-and-trades | Construction & Trades | 4 | 170 | 0 | No candidate denominator (observed shortage) | $38.1/hr | 82/100 |
| equipment-and-manufacturing | Equipment & Manufacturing | 4 | 143 | 0 | No candidate denominator (observed shortage) | $39.4/hr | 77/100 |
| business-and-technology | Business & Technology | 3 | 131 | 0 | No candidate denominator (observed shortage) | $28/hr | 73/100 |
| agriculture | Agriculture & Agribusiness | 2 | 128 | 0 | No candidate denominator (observed shortage) | $24/hr | 74/100 |
| public-and-community | Public & Community Services | 2 | 76 | 0 | No candidate denominator (observed shortage) | $27.4/hr | 74/100 |
| resources-and-utilities | Resources & Utilities | 2 | 48 | 0 | No candidate denominator (observed shortage) | $44.7/hr | 77/100 |
| education | Education | 1 | 30 | 0 | No candidate denominator (observed shortage) | $22.5/hr | 70/100 |
