# Agriculture & Agribusiness sector

Canonical: https://veilpoint.ca/sectors/agriculture
Retrieved: 2026-07-27T09:43:36.827Z
Cite: Opportunity Exchange (VeilPoint), "Agriculture & Agribusiness sector", https://veilpoint.ca/sectors/agriculture, retrieved 2026-07-27.

> **Data status.** Derived from at least one placeholder input; confidence tier D; oldest input 2026-04-09. OEX groups vacancies and anonymous active talent signals by sector; wage and demand are occupation rollups.

Primary production, processing and the businesses around them. Seasonal in parts, year-round in others.

| Measure | Value |
| --- | --- |
| Occupations | 2 |
| Advertised vacancies | 128 |
| Available talent | 0 |
| Tightness (vacancies per candidate) | No candidate denominator (observed shortage) |
| Median wage | $24/hr |
| Mean demand score | 74/100 |
| Regions | Regina, Rural & Resource, Saskatoon |

## Occupations

| id | Title | NOC | Median wage | Demand | Vacancies |
| --- | --- | --- | --- | --- | --- |
| grain_crop_worker | Grain & Crop Farm Worker | 85100 | $20.4/hr | 72/100 | 66 |
| farm_equipment_operator | Farm Equipment Operator | 84120 | $24/hr | 76/100 | 62 |

## Vacancies by community

| Community | Region | Vacancies |
| --- | --- | --- |
| Saskatoon | Saskatoon | 65 |
| Regina | Regina | 36 |
| Prince Albert | North Central | 5 |
| Yorkton | East Central | 4 |
| Warman | Saskatoon | 3 |
| Lloydminster | Northwest | 2 |
| Melville | East Central | 2 |
| La Ronge | Far North | 2 |
| Martensville | Saskatoon | 2 |
| Nipawin | North Central | 1 |
| Estevan | Southeast | 1 |
| Meadow Lake | Northwest | 1 |
| Moose Jaw | South Central | 1 |
| Swift Current | Southwest | 1 |
| Melfort | North Central | 1 |
| North Battleford | Northwest | 1 |

## Notable employers

| Employer | Region | Open roles |
| --- | --- | --- |
| Cargill Grain | Rural & Resource | 30 est. |
| Richardson Pioneer | Saskatoon | 18 est. |
| Viterra Grain Handling | Rural & Resource | 30 est. |
