# Business & Technology sector

Canonical: https://veilpoint.ca/sectors/business-and-technology
Retrieved: 2026-07-27T09:43:57.498Z
Cite: Opportunity Exchange (VeilPoint), "Business & Technology sector", https://veilpoint.ca/sectors/business-and-technology, retrieved 2026-07-27.

> **Data status.** Derived from at least one placeholder input; confidence tier D; oldest input 2026-04-10. OEX groups vacancies and anonymous active talent signals by sector; wage and demand are occupation rollups.

Administration, information technology, telecommunications and workplace safety.

| Measure | Value |
| --- | --- |
| Occupations | 3 |
| Advertised vacancies | 131 |
| Available talent | 0 |
| Tightness (vacancies per candidate) | No candidate denominator (observed shortage) |
| Median wage | $28/hr |
| Mean demand score | 73/100 |
| Regions | Regina, Rural & Resource, Saskatoon |

## Occupations

| id | Title | NOC | Median wage | Demand | Vacancies |
| --- | --- | --- | --- | --- | --- |
| office_administrator | Office Administrator | 13110 | $24/hr | 72/100 | 75 |
| it_support_technician | IT Support Technician | 22220 | $28/hr | 74/100 | 28 |
| health_safety_coordinator | Health & Safety Coordinator | 22232 | $36.5/hr | 74/100 | 28 |

## Vacancies by community

| Community | Region | Vacancies |
| --- | --- | --- |
| Regina | Regina | 49 |
| Saskatoon | Saskatoon | 44 |
| Prince Albert | North Central | 8 |
| Lloydminster | Northwest | 7 |
| North Battleford | Northwest | 6 |
| Moose Jaw | South Central | 5 |
| Yorkton | East Central | 3 |
| Estevan | Southeast | 3 |
| Swift Current | Southwest | 2 |
| Martensville | Saskatoon | 2 |
| Weyburn | Southeast | 1 |
| Melfort | North Central | 1 |

## Notable employers

| Employer | Region | Open roles |
| --- | --- | --- |
| Government of Saskatchewan | Regina | 35 est. |
| Nutrien Corporate | Saskatoon | 12 est. |
| Government of Saskatchewan — ITO | Regina | 18 est. |
| SaskTel | Saskatoon | 10 est. |
| Nutrien | Saskatoon | 10 est. |
| PCL Construction | Regina | 8 est. |
