# Construction & Trades sector

Canonical: https://veilpoint.ca/sectors/construction-and-trades
Retrieved: 2026-07-27T09:43:34.966Z
Cite: Opportunity Exchange (VeilPoint), "Construction & Trades sector", https://veilpoint.ca/sectors/construction-and-trades, retrieved 2026-07-27.

> **Data status.** Derived from at least one placeholder input; confidence tier D; oldest input 2026-04-10. OEX groups vacancies and anonymous active talent signals by sector; wage and demand are occupation rollups.

Building, mechanical and structural trades, from apprenticeship entry through journeyperson certification.

| Measure | Value |
| --- | --- |
| Occupations | 4 |
| Advertised vacancies | 170 |
| Available talent | 0 |
| Tightness (vacancies per candidate) | No candidate denominator (observed shortage) |
| Median wage | $38.1/hr |
| Mean demand score | 82/100 |
| Regions | Regina, Rural & Resource, Saskatoon |

## Occupations

| id | Title | NOC | Median wage | Demand | Vacancies |
| --- | --- | --- | --- | --- | --- |
| construction_electrician | Construction Electrician | 72200 | $38.1/hr | 87/100 | 45 |
| welder | Welder | 72106 | $36.8/hr | 82/100 | 50 |
| plumber | Plumber | 72300 | $40.2/hr | 80/100 | 38 |
| carpenter | Carpenter | 72310 | $34/hr | 78/100 | 37 |

## Vacancies by community

| Community | Region | Vacancies |
| --- | --- | --- |
| Regina | Regina | 63 |
| Saskatoon | Saskatoon | 53 |
| Moose Jaw | South Central | 10 |
| Prince Albert | North Central | 8 |
| North Battleford | Northwest | 7 |
| Yorkton | East Central | 7 |
| Lloydminster | Northwest | 7 |
| Estevan | Southeast | 6 |
| Kindersley | West Central | 4 |
| Melfort | North Central | 1 |
| La Ronge | Far North | 1 |
| Rosetown | West Central | 1 |
| Martensville | Saskatoon | 1 |
| Nipawin | North Central | 1 |

## Notable employers

| Employer | Region | Open roles |
| --- | --- | --- |
| ESC Automation | Regina | 9 est. |
| Strike Group | Saskatoon | 12 est. |
| Supreme Steel | Saskatoon | 18 est. |
| Graham Construction | Rural & Resource | 14 est. |
| Brandt Mechanical | Saskatoon | 12 est. |
| CML Plumbing & Heating | Regina | 8 est. |
| Brandt Construction | Saskatoon | 20 est. |
| PCL Construction | Regina | 15 est. |
