# Equipment & Manufacturing sector

Canonical: https://veilpoint.ca/sectors/equipment-and-manufacturing
Retrieved: 2026-07-27T09:45:20.792Z
Cite: Opportunity Exchange (VeilPoint), "Equipment & Manufacturing sector", https://veilpoint.ca/sectors/equipment-and-manufacturing, retrieved 2026-07-27.

> **Data status.** Derived from at least one placeholder input; confidence tier D; oldest input 2026-04-08. OEX groups vacancies and anonymous active talent signals by sector; wage and demand are occupation rollups.

Heavy equipment service, industrial maintenance and plant work — strong replacement demand as experienced technicians retire.

| Measure | Value |
| --- | --- |
| Occupations | 4 |
| Advertised vacancies | 143 |
| Available talent | 0 |
| Tightness (vacancies per candidate) | No candidate denominator (observed shortage) |
| Median wage | $39.4/hr |
| Mean demand score | 77/100 |
| Regions | Regina, Rural & Resource, Saskatoon |

## Occupations

| id | Title | NOC | Median wage | Demand | Vacancies |
| --- | --- | --- | --- | --- | --- |
| heavy_equipment_technician | Heavy Equipment Technician | 72401 | $39.4/hr | 81/100 | 31 |
| parts_technician | Parts Technician | 14401 | $30.4/hr | 68/100 | 25 |
| industrial_mechanic | Industrial Mechanic | 72400 | $41.8/hr | 84/100 | 53 |
| automotive_service_technician | Automotive Service Technician | 72410 | $32/hr | 76/100 | 34 |

## Vacancies by community

| Community | Region | Vacancies |
| --- | --- | --- |
| Saskatoon | Saskatoon | 66 |
| Regina | Regina | 36 |
| Prince Albert | North Central | 15 |
| Lloydminster | Northwest | 6 |
| Estevan | Southeast | 4 |
| Moose Jaw | South Central | 3 |
| Humboldt | East Central | 3 |
| Swift Current | Southwest | 2 |
| North Battleford | Northwest | 2 |
| Weyburn | Southeast | 2 |
| Yorkton | East Central | 2 |
| Kindersley | West Central | 1 |
| Warman | Saskatoon | 1 |

## Notable employers

| Employer | Region | Open roles |
| --- | --- | --- |
| Nutrien Vanscoy | Saskatoon | 12 est. |
| Federated Co-operatives Complex | Regina | 9 est. |
| Brandt | Regina | 15 est. |
| Finning Saskatchewan | Saskatoon | 11 est. |
| Warner Industries | Regina | 7 est. |
| Redhead Equipment | Saskatoon | 6 est. |
| Auto Clearing Group | Saskatoon | 14 est. |
| Moose Jaw Ford | Rural & Resource | 6 est. |
