# Health & Care sector

Canonical: https://veilpoint.ca/sectors/health-and-care
Retrieved: 2026-07-27T09:46:07.267Z
Cite: Opportunity Exchange (VeilPoint), "Health & Care sector", https://veilpoint.ca/sectors/health-and-care, retrieved 2026-07-27.

> **Data status.** Derived from at least one placeholder input; confidence tier D; oldest input 2026-04-10. OEX groups vacancies and anonymous active talent signals by sector; wage and demand are occupation rollups.

Direct care, clinical support and community health — the province’s largest and most persistently short-staffed employer.

| Measure | Value |
| --- | --- |
| Occupations | 3 |
| Advertised vacancies | 239 |
| Available talent | 0 |
| Tightness (vacancies per candidate) | No candidate denominator (observed shortage) |
| Median wage | $26.8/hr |
| Mean demand score | 91/100 |
| Regions | Regina, Rural & Resource, Saskatoon |

## Occupations

| id | Title | NOC | Median wage | Demand | Vacancies |
| --- | --- | --- | --- | --- | --- |
| home_care_worker | Home Care Worker | 44101 | $22.8/hr | 88/100 | 85 |
| continuing_care_assistant | Continuing Care Assistant | 33102 | $26.8/hr | 90/100 | 82 |
| licensed_practical_nurse | Licensed Practical Nurse | 32101 | $34.5/hr | 94/100 | 72 |

## Vacancies by community

| Community | Region | Vacancies |
| --- | --- | --- |
| Saskatoon | Saskatoon | 90 |
| Regina | Regina | 76 |
| Prince Albert | North Central | 12 |
| Lloydminster | Northwest | 12 |
| Moose Jaw | South Central | 8 |
| Yorkton | East Central | 7 |
| Estevan | Southeast | 6 |
| Swift Current | Southwest | 6 |
| North Battleford | Northwest | 5 |
| Melfort | North Central | 4 |
| Weyburn | Southeast | 4 |
| Warman | Saskatoon | 2 |
| Martensville | Saskatoon | 2 |
| Humboldt | East Central | 2 |
| Nipawin | North Central | 1 |
| Meadow Lake | Northwest | 1 |
| La Ronge | Far North | 1 |

## Notable employers

| Employer | Region | Open roles |
| --- | --- | --- |
| SHA Long-Term Care | Province-wide | 40 est. |
| Home Instead Saskatchewan | Regina | 18 est. |
| Saskatchewan Health Authority | Saskatoon | 85 est. |
| Extendicare | Regina | 22 est. |
| Saskatchewan Health Authority — Home Care | Province-wide | 95 est. |
