# Retail & Hospitality sector

Canonical: https://veilpoint.ca/sectors/retail-and-hospitality
Retrieved: 2026-07-27T09:46:34.788Z
Cite: Opportunity Exchange (VeilPoint), "Retail & Hospitality sector", https://veilpoint.ca/sectors/retail-and-hospitality, retrieved 2026-07-27.

> **Data status.** Derived from at least one placeholder input; confidence tier D; oldest input 2026-04-09. OEX groups vacancies and anonymous active talent signals by sector; wage and demand are occupation rollups.

Customer-facing work with the widest front door — the most common first job, and a common route into management.

| Measure | Value |
| --- | --- |
| Occupations | 3 |
| Advertised vacancies | 171 |
| Available talent | 0 |
| Tightness (vacancies per candidate) | No candidate denominator (observed shortage) |
| Median wage | $19.2/hr |
| Mean demand score | 75/100 |
| Regions | Regina, Rural & Resource, Saskatoon |

## Occupations

| id | Title | NOC | Median wage | Demand | Vacancies |
| --- | --- | --- | --- | --- | --- |
| cook | Cook | 63200 | $18.5/hr | 86/100 | 63 |
| retail_store_manager | Retail Store Manager | 62010 | $22/hr | 68/100 | 42 |
| hospitality_worker | Hospitality & Hotel Worker | 65200 | $19.2/hr | 70/100 | 66 |

## Vacancies by community

| Community | Region | Vacancies |
| --- | --- | --- |
| Regina | Regina | 59 |
| Saskatoon | Saskatoon | 59 |
| Lloydminster | Northwest | 11 |
| Yorkton | East Central | 6 |
| Weyburn | Southeast | 6 |
| Swift Current | Southwest | 6 |
| Moose Jaw | South Central | 5 |
| North Battleford | Northwest | 5 |
| Prince Albert | North Central | 4 |
| Kindersley | West Central | 3 |
| Meadow Lake | Northwest | 3 |
| Estevan | Southeast | 2 |
| Melville | East Central | 1 |
| Warman | Saskatoon | 1 |

## Notable employers

| Employer | Region | Open roles |
| --- | --- | --- |
| Sheraton Cavalier Saskatoon | Saskatoon | 8 est. |
| SHA Food Services | Regina | 15 est. |
| Costco | Saskatoon | 8 est. |
| Federated Co-operatives | Regina | 12 est. |
| Delta Hotels by Marriott Saskatoon | Saskatoon | 22 est. |
| Ramada by Wyndham Regina | Regina | 15 est. |
