# Saskatchewan trade

Canonical: https://veilpoint.ca/trade
Retrieved: 2026-07-27T08:24:14.033Z
Cite: Opportunity Exchange (VeilPoint), "Saskatchewan trade", https://veilpoint.ca/trade, retrieved 2026-07-27.

> **Data status: real published data.** Statistics Canada — merchandise exports by product section, Saskatchewan, 2025, as of 2025-12-31. Curated annual snapshot from Statistics Canada and the Canadian Grain Commission.

## Provincial exports by product section (2025)

Total: $43,631,135,000 CAD.

| NAPCS section | Value (CAD thousands) | Share |
| --- | --- | --- |
| Farm, fishing and intermediate food products | 17,904,961 | 41.0% |
| Energy products | 14,297,932 | 32.8% |
| Metal ores and non-metallic minerals | 8,997,081 | 20.6% |
| Industrial machinery, equipment and parts | 617,712 | 1.4% |
| Forestry products and building and packaging materials | 540,976 | 1.2% |
| Basic and industrial chemical, plastic and rubber products | 324,597 | 0.7% |
| Metal and non-metallic mineral products | 306,442 | 0.7% |
| Motor vehicles and parts | 189,431 | 0.4% |
| Consumer goods | 188,376 | 0.4% |
| Electronic and electrical equipment and parts | 170,065 | 0.4% |
| Special transactions trade | 84,184 | 0.2% |
| Aircraft and other transportation equipment and parts | 9,378 | 0.0% |

## Producer grain deliveries (crop year 2024–25)

Total: 26,277,287 tonnes across 107 delivery points.

### Provincial totals by crop

| Crop | Tonnes |
| --- | --- |
| Wheat | 10,960,178 |
| Canola | 5,575,926 |
| Amber Durum | 4,395,656 |
| Barley | 1,532,896 |
| Lentil | 1,409,225 |
| Peas | 1,099,126 |
| Oat | 911,653 |
| Canaryseed | 114,856 |
| Flaxseed | 103,354 |
| Chick Peas | 82,605 |
| Mustard Seed | 31,825 |
| Rye | 25,893 |
| Soybeans | 24,256 |
| Corn | 5,685 |
| Beans | 3,549 |
| Faba bean | 604 |

### Delivery points

| Delivery point | Latitude | Longitude | Total tonnes | Top crop |
| --- | --- | --- | --- | --- |
| Saskatoon | 52.1493 | -106.7302 | 1,264,151 | Wheat |
| Moose Jaw | 50.395 | -105.5475 | 990,234 | Amber Durum |
| Weyburn | 49.6693 | -103.8856 | 978,634 | Amber Durum |
| Swift Current | 50.288 | -107.7863 | 946,175 | Amber Durum |
| Melfort | 52.8517 | -104.6493 | 940,193 | Wheat |
| Tisdale | 52.8424 | -104.0438 | 856,648 | Wheat |
| Kindersley | 51.4582 | -109.1489 | 814,392 | Amber Durum |
| Rosetown | 51.5709 | -107.9211 | 673,677 | Wheat |
| Melville | 50.9399 | -102.7253 | 662,147 | Wheat |
| Yorkton | 51.2249 | -102.4657 | 659,433 | Wheat |
| Colonsay | 51.9679 | -105.8402 | 625,724 | Wheat |
| Davidson | 51.263 | -105.9948 | 546,238 | Wheat |
| Balgonie | 50.4915 | -104.2769 | 543,522 | Wheat |
| Canora | 51.6008 | -102.4429 | 501,490 | Wheat |
| Last Mountain S | 50.9372 | -104.5546 | 447,751 | Wheat |
| Hamlin | 52.8766 | -108.3132 | 439,646 | Wheat |
| Northgate | 49.0045 | -102.2669 | 439,348 | Amber Durum |
| Estevan | 49.1766 | -103.0505 | 435,465 | Canola |
| Pasqua | 50.3817 | -105.3513 | 421,408 | Amber Durum |
| Wadena | 51.9465 | -103.7915 | 413,014 | Wheat |
| Aberdeen | 52.3256 | -106.2592 | 402,815 | Wheat |
| Assiniboia | 49.6145 | -106.0301 | 377,598 | Amber Durum |
| Grenfell | 50.4152 | -102.9468 | 371,926 | Wheat |
| Antelope | 50.1413 | -108.3602 | 370,903 | Amber Durum |
| Clavet | 52.0313 | -106.4037 | 357,758 | Wheat |
| Whitewood | 50.3169 | -102.2419 | 351,960 | Wheat |
| Reford | 52.3017 | -108.6906 | 347,351 | Wheat |
| Maymont | 52.5557 | -107.6855 | 334,473 | Wheat |
| Maidstone | 53.0807 | -109.3007 | 321,537 | Wheat |
| Nokomis | 51.5108 | -105.0068 | 320,287 | Wheat |
| Biggar | 52.0602 | -108.0104 | 316,172 | Wheat |
| Dixon | 52.2045 | -105.2518 | 313,811 | Canola |
| White Star | 53.3134 | -105.7397 | 313,112 | Wheat |
| Humboldt | 52.1926 | -105.0399 | 307,760 | Wheat |
| Strongfield | 51.2929 | -106.5998 | 303,552 | Wheat |
| Fairlight | 49.8891 | -101.7083 | 300,510 | Wheat |
| Prairie West | 51.7882 | -108.7324 | 276,266 | Wheat |
| N Battleford | 52.7794 | -108.2823 | 275,621 | Wheat |
| Amazon | 51.578 | -105.4636 | 274,654 | Wheat |
| Booth Siding | 51.4106 | -104.6219 | 261,147 | Wheat |
| Carnduff | 49.1748 | -101.7318 | 258,655 | Wheat |
| Gull Lake | 50.0874 | -108.513 | 256,489 | Amber Durum |
| Unity | 52.433 | -109.1297 | 247,724 | Wheat |
| Crooked River | 52.8589 | -103.783 | 230,068 | Wheat |
| Oban | 52.1254 | -108.1368 | 225,813 | Wheat |
| Kegworth | 50.1697 | -103.0149 | 219,723 | Wheat |
| Balcarres | 50.8069 | -103.5776 | 208,608 | Wheat |
| Naicam | 52.3559 | -104.4951 | 204,832 | Wheat |
| Corinne | 50.0513 | -104.6366 | 202,406 | Amber Durum |
| Brass | 52.3481 | -108.7244 | 200,282 | Wheat |
| Moosomin | 50.1681 | -101.7114 | 195,500 | Wheat |
| Brada | 52.7208 | -108.1916 | 187,156 | Wheat |
| Quill Lake | 52.0629 | -104.2345 | 185,192 | Wheat |
| Marshall | 53.1758 | -109.7481 | 184,109 | Wheat |
| Lloydminster | 53.2559 | -109.9663 | 174,576 | Wheat |
| Carlea | 53.1535 | -103.8993 | 171,807 | Oat |
| Reed Lake | 50.428 | -107.1389 | 156,214 | Amber Durum |
| Regina East | 50.4247 | -104.4232 | 153,548 | Canola |
| Regina | 50.4427 | -104.5764 | 141,881 | Lentil |
| Belle Plaine | 50.3999 | -105.1656 | 138,845 | Lentil |
| Leader | 50.869 | -109.4794 | 132,952 | Amber Durum |
| Watson | 52.123 | -104.5445 | 129,954 | Canola |
| Carmichael | 50.0479 | -108.6441 | 127,467 | Amber Durum |
| Eston | 51.1442 | -108.7199 | 118,045 | Amber Durum |
| Luseland | 52.079 | -109.3896 | 101,204 | Wheat |
| Elrose | 51.2035 | -108.0312 | 97,793 | Amber Durum |
| Valparaiso | 52.8487 | -104.217 | 86,652 | Barley |
| Nicklen Siding | 53.1025 | -104.0342 | 74,365 | Wheat |
| Kamsack | 51.5552 | -101.8928 | 74,052 | Wheat |
| Maple Creek | 49.9105 | -109.4789 | 69,290 | Amber Durum |
| Cupar | 50.9438 | -104.2115 | 68,235 | Wheat |
| Condie | 50.5535 | -104.738 | 63,126 | Lentil |
| Congress | 49.7517 | -106.0184 | 62,707 | Amber Durum |
| Waldron | 50.8343 | -102.46 | 62,586 | Wheat |
| Lucky Lake | 50.9829 | -107.1385 | 60,785 | Wheat |
| Ituna | 51.1592 | -103.4677 | 59,527 | Oat |
| Beechy | 50.8759 | -107.3821 | 59,391 | Amber Durum |
| Dinsmore | 51.3271 | -107.4634 | 54,803 | Wheat |
| Marengo | 51.4771 | -109.784 | 53,942 | Wheat |
| Neville | 49.9613 | -107.6305 | 51,955 | Lentil |
| Laporte | 51.2189 | -109.5526 | 49,439 | Lentil |
| Watrous | 51.6681 | -105.4592 | 49,268 | Barley |
| Outlook | 51.592 | -106.9164 | 49,186 | Peas |
| Wilkie | 52.4111 | -108.6961 | 45,175 | Lentil |
| Dafoe | 51.7528 | -104.5276 | 44,982 | Peas |
| Leross | 51.2862 | -103.8733 | 43,618 | Barley |
| Delisle | 51.8972 | -107.1264 | 42,073 | Lentil |
| St Gregor | 52.1786 | -104.8285 | 37,847 | Canaryseed |
| Aylesbury | 50.9389 | -105.6894 | 36,190 | Lentil |
| Francis | 50.1077 | -103.8836 | 30,091 | Lentil |
| Vanguard | 49.907 | -107.2946 | 27,100 | Lentil |
| Foam Lake | 51.6438 | -103.5598 | 26,010 | Oat |
| Indian Head | 50.5281 | -103.664 | 24,326 | Canola |
| Cutknife | 52.7422 | -109.0158 | 23,559 | Peas |
| Carrot River | 53.2833 | -103.5786 | 22,394 | Oat |
| Milestone | 49.9945 | -104.5234 | 18,921 | Canaryseed |
| Herbert | 50.4247 | -107.2238 | 13,733 | Wheat |
| Lang | 49.92 | -104.3769 | 12,505 | Wheat |
| Runciman | 52.9834 | -104.0462 | 8,909 | Peas |
| Gravelbourg | 49.8746 | -106.5218 | 6,760 | Mustard Seed |
| Shaunavon | 49.6423 | -108.4136 | 6,402 | Lentil |
| Success | 50.4617 | -108.0839 | 4,189 | Chick Peas |
| Loreburn | 51.2175 | -106.5149 | 1,577 | Chick Peas |
| Pambrun | 49.888 | -107.4568 | 906 | Lentil |
| Hepburn | 52.454 | -106.798 | 717 | Flaxseed |
| Radville | 49.5086 | -104.2857 | 414 | Flaxseed |
| Arborfield | 53.1099 | -103.6513 | 234 | Canola |
