# Wages and vacancies

Canonical: https://veilpoint.ca/wages
Retrieved: 2026-07-27T08:24:55.523Z
Data as of: 2026-03-31
Cite: Opportunity Exchange (VeilPoint), "Wages and vacancies", https://veilpoint.ca/wages, data as of 2026-03-31, retrieved 2026-07-27.

> **Data status.** Real published data: curated Statistics Canada snapshots — LFS employee wages by occupation group and province (annual) and JVWS job vacancies with offered wages by NOC 2021 unit group (quarterly). Wage medians are published at occupation-group level, not per unit group; each estimate names the grouping that answered. Vacancy cells absent at small sizes are suppressed by Statistics Canada — absence is not zero.

Median and average hourly wages by province (Labour Force Survey, 2025 annual averages) and job vacancies with offered wages by NOC 2021 unit group (Job Vacancy and Wage Survey, 2026 Q1). Per-occupation queries: `/api/v1/wages?noc={code}` (any of the 516 unit groups, geographies compared) and `/api/v1/wages?province={SK|47|canada}`; MCP tool `get_wages`. Offered wages marked (E) are Statistics Canada "use with caution" estimates.

## Median hourly wage by province, all occupations (2025)

| Geography | Median $/hr | Average $/hr | Employees (thousands) |
| --- | --- | --- | --- |
| Canada | $30.77 | $36.4 | 18,317.6 |
| Newfoundland and Labrador | $28 | $33.42 | 226.9 |
| Prince Edward Island | $26.63 | $30.11 | 82.9 |
| Nova Scotia | $27.37 | $32.39 | 469 |
| New Brunswick | $27 | $31.27 | 366.7 |
| Quebec | $30 | $35.05 | 4,132.4 |
| Ontario | $31.25 | $37.72 | 7,119.9 |
| Manitoba | $26.75 | $31.63 | 655.9 |
| Saskatchewan | $28.85 | $33.39 | 533.3 |
| Alberta | $32 | $37.35 | 2,238.8 |
| British Columbia | $32.49 | $37.95 | 2,491.9 |

## Highest-vacancy occupations, Canada (2026 Q1)

| NOC | Occupation | TEER | Vacancies | Offered $/hr |
| --- | --- | --- | --- | --- |
| 65201 | Food counter attendants, kitchen helpers and related support occupations | 5 | 24,400 | $17.6 |
| 31301 | Registered nurses and registered psychiatric nurses | 1 | 17,125 | $37.35 |
| 33102 | Nurse aides, orderlies and patient service associates | 3 | 13,505 | $25.15 |
| 73300 | Transport truck drivers | 3 | 13,310 | $29.9 |
| 64100 | Retail salespersons and visual merchandisers | 4 | 12,725 | $19.1 |
| 63200 | Cooks | 3 | 9,040 | $19.7 |
| 42201 | Social and community service workers | 2 | 8,925 | $25.45 |
| 75101 | Material handlers | 5 | 7,885 | $20.85 |
| 32101 | Licensed practical nurses | 2 | 7,480 | $32.55 |
| 75110 | Construction trades helpers and labourers | 5 | 7,075 | $25.2 |
| 42202 | Early childhood educators and assistants | 2 | 6,855 | $23.45 |
| 65102 | Store shelf stockers, clerks and order fillers | 5 | 6,830 | $17.5 |
| 65310 | Light duty cleaners | 5 | 6,650 | $20.1 |
| 72410 | Automotive service technicians, truck and bus mechanics and mechanical repairers | 2 | 6,620 | $32.6 |
| 65200 | Food and beverage servers | 5 | 5,900 | $17.2 |

## Highest-vacancy occupations, Saskatchewan (2026 Q1)

| NOC | Occupation | TEER | Vacancies | Offered $/hr |
| --- | --- | --- | --- | --- |
| 65201 | Food counter attendants, kitchen helpers and related support occupations | 5 | 635 | $16.2 |
| 31301 | Registered nurses and registered psychiatric nurses | 1 | 580 | $41.2 |
| 33102 | Nurse aides, orderlies and patient service associates | 3 | 510 | $21.95 |
| 73300 | Transport truck drivers | 3 | 445 | $29.25 |
| 65310 | Light duty cleaners | 5 | 380 | $17.5 |
| 63200 | Cooks | 3 | 365 | $17.55 |
| 42201 | Social and community service workers | 2 | 345 | $22.55 |
| 64100 | Retail salespersons and visual merchandisers | 4 | 340 | $17.8 |
| 32101 | Licensed practical nurses | 2 | 280 | $36.25 |
| 65200 | Food and beverage servers | 5 | 275 | $15.95 |
| 62020 | Food service supervisors | 2 | 250 | $18.9 |
| 72401 | Heavy-duty equipment mechanics | 2 | 250 | $36.55 |
| 42202 | Early childhood educators and assistants | 2 | 215 | $16.95 |
| 64410 | Security guards and related security service occupations | 4 | 200 | $21.3 |
| 75110 | Construction trades helpers and labourers | 5 | 200 | $19.9 |

## Method

- Employee wages: Statistics Canada — employee wages by occupation (Labour Force Survey), 2025 — both full- and part-time employees, all genders, 15 years and over. Published at occupation-group granularity (major groups, sub-major groups, merged spans); per-unit-group queries return the most specific published grouping and say which level answered.
- Vacancies: Statistics Canada — job vacancies and offered wages by occupation (JVWS), 2026 Q1 — unadjusted for seasonality. These are measured vacancies: quarterly statistical survey estimates, not browsable postings anyone can apply to. Statistics Canada suppresses small cells; a missing occupation × province row means "not published", never zero.
- 642 wage rows and 2,833 vacancy rows currently served; the complete tables are one fetch at `/data/wages.json`.
