Preview build
5 of 12 sources currently serve published data: Community GDP engine, Geography, Rents, Trade, Wages & vacancies. 7 sources serve synthetic or placeholder data. Do not use placeholder figures for employment, investment, or policy decisions; check each record's provenance and /about/data.
Economy · Saskatoon–Biggar
| Sector | Allocated | Weight source |
|---|---|---|
| Educational services [61] | $102M | cbc-midpoint-employment |
| Real estate and rental and leasing [53] | $80M | occupied-dwellings |
| Construction [23] | $67M | cbc-midpoint-employment |
| Manufacturing [31-33] | $53M | cbc-midpoint-employment |
| Public administration [91] | $34M | cbc-midpoint-employment |
| Retail trade [44-45] | $34M | cbc-midpoint-employment |
| Health care and social assistance [62] | $33M | cbc-midpoint-employment |
| Transportation and warehousing [48-49] | $22M | cbc-midpoint-employment |
| Other services (except public administration) [81] | $13M | cbc-midpoint-employment |
| Wholesale trade [41] | $11M | cbc-midpoint-employment |
| Professional, scientific and technical services [54] | $9M | cbc-midpoint-employment |
| Finance and insurance [52] | $8M | cbc-midpoint-employment |
| Administrative and support, waste management and remediation services [56] | $8M | cbc-midpoint-employment |
| Accommodation and food services [72] | $7M | cbc-midpoint-employment |
| Agriculture, forestry, fishing and hunting [11] | $7M | cbc-midpoint-employment · partial benchmark |
| Arts, entertainment and recreation [71] | $5M | cbc-midpoint-employment |
| Mining, quarrying, and oil and gas extraction [21] | $2M | cbc-midpoint-employment · partial benchmark |
| Information and cultural industries [51] | $2M | cbc-midpoint-employment |
Partial-benchmark sectors allocate only the labour- or employer-attributable share of the provincial sector; the remainder stays in the provincial residual rather than being assigned here. The central estimate above blends this production measure with a resident-income measure — the two bound the published range.
Tier COEX community GDP engine on Statistics Canada benchmarks — Benchmark allocation, calculation v2.1.0: official provincial sector GDP distributed by measured activity weights (Business Counts employment, census dwellings, resident household income), income/production blend. Modeled estimates that reconcile to provincial totals — not Statistics Canada measurements. · 2026-05-01 · Modeled estimate
Modeled estimate, not an official measurement: Statistics Canada publishes no sub-provincial GDP accounts. Figures reconcile to the official 2022 provincial accounts by construction and carry calculation versioning — see the provincial overview for method, sources and residuals.