Preview build
5 of 12 sources currently serve published data: Community GDP engine, Geography, Rents, Trade, Wages & vacancies. 7 sources serve synthetic or placeholder data. Do not use placeholder figures for employment, investment, or policy decisions; check each record's provenance and /about/data.
Economy
| Sector | Benchmark | Residual | Why |
|---|---|---|---|
| Mining, quarrying, and oil and gas extraction [21] | $32.6B | $28.1B | Only the ~14% labour-income share of extraction GDP is allocated by employment; extraction value stays unallocated pending facility-based weights. |
| Agriculture, forestry, fishing and hunting [11] | $11.8B | $10.2B | Only the employer-farm share of agriculture is allocated by CBC employment; non-employer farm production stays unallocated pending Census of Agriculture weights. |
| Public administration [91] | $5.9B | $637M | Communities under the Business Counts 10-employer threshold; their share stays unallocated. |
| Educational services [61] | $4.1B | $77M | Communities under the Business Counts 10-employer threshold; their share stays unallocated. |
Every sector allocation distributes the official provincial benchmark by a measured activity weight, so community estimates reconcile to what Saskatchewan actually recorded. Extraction value and non-employer farm production stay provincial until facility- and land-based weights exist — no community is handed value the data cannot place there.
| Community | Central | Range | Tier |
|---|---|---|---|
| Saskatoon | $17.9B | $17.3B–$18.8B | A |
| Regina | $15.2B | $14.9B–$15.4B | A |
| Prince Albert | $2.3B | $2.0B–$2.7B | A |
| Moose Jaw | $2.2B | $2.1B–$2.4B | A |
| Estevan | $1.2B | $820M–$1.8B | A |
| Swift Current | $1.2B | $1.1B–$1.4B | A |
| Yorkton | $1.2B | $1.0B–$1.5B | A |
| North Battleford | $983M | $802M–$1.3B | A |
| Weyburn | $908M | $709M–$1.2B | A |
| Warman | $770M | $495M–$950M | A |
| Lloydminster (Part) | $729M | $727M–$731M | A |
| Martensville | $628M | $369M–$797M | A |
Tier COEX community GDP engine on Statistics Canada benchmarks — Benchmark allocation, calculation v2.1.0: official provincial sector GDP distributed by measured activity weights (Business Counts employment, census dwellings, resident household income), income/production blend. Modeled estimates that reconcile to provincial totals — not Statistics Canada measurements. · 2026-05-01 · Modeled estimate
Statistics Canada publishes no sub-provincial GDP accounts. These figures are versioned structured estimates: the 2022 provincial accounts allocated by Business Counts employment (2022-07), census dwellings, and resident household income, with the two measures bounding each community’s published range. Point estimates appear only where report tier and data coverage support one; every other community serves an economic profile instead. Sources: Statistics Canada tables 36-10-0711-01, 33-10-0661/0662/0663-01, 98-10-0002-01, 98-10-0057-01, and 92-151-X.