Preview build
4 of 11 sources currently serve published data: Geography, Trade, Wages & vacancies, Rents. 7 sources serve synthetic or placeholder data. Do not use placeholder figures for employment, investment, or policy decisions; check each record's provenance and /about/data.
Trade
Saskatchewan's merchandise exports by product section, and — the layer no provincial dashboard shows — the actual grain tonnage moving through every licensed delivery point, town by town. Every figure on this page is measured, not modeled.
Tier AStatistics Canada — merchandise exports by product section, Saskatchewan, 2025 — Customs-based domestic export values. See the recipe in trade/exports-data.ts. · 2025-12-31 · Direct primary-source observation
| Delivery point | Total | Share | Top crops |
|---|---|---|---|
| Saskatoon | 1,264,151 t | 4.8% | Wheat, Canola, Barley |
| Moose Jaw | 990,234 t | 3.8% | Amber Durum, Canola, Wheat |
| Weyburn | 978,634 t | 3.7% | Amber Durum, Canola, Wheat |
| Swift Current | 946,175 t | 3.6% | Amber Durum, Canola, Lentil |
| Melfort | 940,193 t | 3.6% | Wheat, Canola, Oat |
| Tisdale | 856,648 t | 3.3% | Wheat, Canola, Oat |
| Kindersley | 814,392 t | 3.1% | Amber Durum, Wheat, Canola |
| Rosetown | 673,677 t | 2.6% | Wheat, Amber Durum, Canola |
| Melville | 662,147 t | 2.5% | Wheat, Canola, Barley |
| Yorkton | 659,433 t | 2.5% | Wheat, Barley, Oat |
| Colonsay | 625,724 t | 2.4% | Wheat, Canola, Peas |
| Davidson | 546,238 t | 2.1% | Wheat, Canola, Amber Durum |
| Balgonie | 543,522 t | 2.1% | Wheat, Canola, Amber Durum |
| Canora | 501,490 t | 1.9% | Wheat, Canola, Barley |
| Last Mountain S | 447,751 t | 1.7% | Wheat, Canola, Amber Durum |
| Hamlin | 439,646 t | 1.7% | Wheat, Canola, Barley |
| Northgate | 439,348 t | 1.7% | Amber Durum, Wheat, Canola |
| Estevan | 435,465 t | 1.7% | Canola, Wheat, Amber Durum |
| Pasqua | 421,408 t | 1.6% | Amber Durum, Canola, Wheat |
| Wadena | 413,014 t | 1.6% | Wheat, Canola, Barley |
| Aberdeen | 402,815 t | 1.5% | Wheat, Canola, Barley |
| Assiniboia | 377,598 t | 1.4% | Amber Durum, Canola, Lentil |
| Grenfell | 371,926 t | 1.4% | Wheat, Canola, Barley |
| Antelope | 370,903 t | 1.4% | Amber Durum, Canola, Lentil |
| Clavet | 357,758 t | 1.4% | Wheat, Barley, Peas |
| Whitewood | 351,960 t | 1.3% | Wheat, Canola, Oat |
| Reford | 347,351 t | 1.3% | Wheat, Canola, Peas |
| Maymont | 334,473 t | 1.3% | Wheat, Canola, Barley |
| Maidstone | 321,537 t | 1.2% | Wheat, Canola, Barley |
| Nokomis | 320,287 t | 1.2% | Wheat, Canola, Barley |
Showing the 30 busiest of 107 delivery points. The map layer carries all of them.
Tier ACanadian Grain Commission — grain deliveries at prairie points, 2024–25 — Producer deliveries to licensed elevators by delivery station. See the recipe in trade/grain-data.ts. · 2025-07-31 · Direct primary-source observation
Export values are customs-based and attribute goods to their province of origin; province-level is the finest grain Statistics Canada publishes. Grain deliveries are the exception — measured at each licensed elevator — which is why this page can show them town by town.