← Discover
Wages
What work actually pays, measured
2025 · measured dataMedian wage, Canada$30.77All occupations, 2025
Median wage, Saskatchewan$28.85All occupations, 2025
Vacancy data2026 Q1JVWS, NOC unit-group level
Published rows3,475Wage and vacancy cells served
Median hourly wage by province
All occupations · LFS 2025Newfoundland and Labradoravg $33.42$28.00
Prince Edward Islandavg $30.11$26.63
Nova Scotiaavg $32.39$27.37
New Brunswickavg $31.27$27.00
Quebecavg $35.05$30.00
Ontarioavg $37.72$31.25
Manitobaavg $31.63$26.75
Saskatchewanavg $33.39$28.85
Albertaavg $37.35$32.00
British Columbiaavg $37.95$32.49
Canada median: $30.77. NOC-level data is available through the API.
Tier AStatistics Canada — employee wages by occupation (Labour Force Survey), 2025 — LFS annual averages, both full- and part-time employees, all genders, 15+. Values pass through unmodified; suppressed cells are null. See the recipe in market/wages-data.ts. · 2025-12-31 · Direct primary-source observation
Where employers are hiring, Canada
15JVWS 2026 Q1 · highest vacancy countsOccupations with the most job vacancies in Canada, 2026 Q1, with average offered hourly wage.| NOC | Occupation | TEER | Vacancies | Offered $/hr |
|---|
| 65201 | Food counter attendants, kitchen helpers and related support occupations | 5 | 24,400 | $17.60 |
|---|
| 31301 | Registered nurses and registered psychiatric nurses | 1 | 17,125 | $37.35 |
|---|
| 33102 | Nurse aides, orderlies and patient service associates | 3 | 13,505 | $25.15 |
|---|
| 73300 | Transport truck drivers | 3 | 13,310 | $29.90 |
|---|
| 64100 | Retail salespersons and visual merchandisers | 4 | 12,725 | $19.10 |
|---|
| 63200 | Cooks | 3 | 9,040 | $19.70 |
|---|
| 42201 | Social and community service workers | 2 | 8,925 | $25.45 |
|---|
| 75101 | Material handlers | 5 | 7,885 | $20.85 |
|---|
| 32101 | Licensed practical nurses | 2 | 7,480 | $32.55 |
|---|
| 75110 | Construction trades helpers and labourers | 5 | 7,075 | $25.20 |
|---|
| 42202 | Early childhood educators and assistants | 2 | 6,855 | $23.45 |
|---|
| 65102 | Store shelf stockers, clerks and order fillers | 5 | 6,830 | $17.50 |
|---|
| 65310 | Light duty cleaners | 5 | 6,650 | $20.10 |
|---|
| 72410 | Automotive service technicians, truck and bus mechanics and mechanical repairers | 2 | 6,620 | $32.60 |
|---|
| 65200 | Food and beverage servers | 5 | 5,900 | $17.20 |
|---|
Where employers are hiring, Saskatchewan
15JVWS 2026 Q1 · highest vacancy countsOccupations with the most job vacancies in Saskatchewan, 2026 Q1, with average offered hourly wage.| NOC | Occupation | TEER | Vacancies | Offered $/hr |
|---|
| 65201 | Food counter attendants, kitchen helpers and related support occupations | 5 | 635 | $16.20 |
|---|
| 31301 | Registered nurses and registered psychiatric nurses | 1 | 580 | $41.20 |
|---|
| 33102 | Nurse aides, orderlies and patient service associates | 3 | 510 | $21.95 |
|---|
| 73300 | Transport truck drivers | 3 | 445 | $29.25 |
|---|
| 65310 | Light duty cleaners | 5 | 380 | $17.50 |
|---|
| 63200 | Cooks | 3 | 365 | $17.55 |
|---|
| 42201 | Social and community service workers | 2 | 345 | $22.55 |
|---|
| 64100 | Retail salespersons and visual merchandisers | 4 | 340 | $17.80 |
|---|
| 32101 | Licensed practical nurses | 2 | 280 | $36.25 |
|---|
| 65200 | Food and beverage servers | 5 | 275 | $15.95 |
|---|
| 62020 | Food service supervisors | 2 | 250 | $18.90 |
|---|
| 72401 | Heavy-duty equipment mechanics | 2 | 250 | $36.55 |
|---|
| 42202 | Early childhood educators and assistants | 2 | 215 | $16.95 |
|---|
| 64410 | Security guards and related security service occupations | 4 | 200 | $21.30 |
|---|
| 75110 | Construction trades helpers and labourers | 5 | 200 | $19.90 |
|---|
Tier AStatistics Canada — job vacancies and offered wages by occupation (JVWS), 2026 Q1 — JVWS quarterly estimates, unadjusted for seasonality. Values pass through unmodified with StatCan per-cell quality grades; suppressed cells are omitted, so absence is not zero. See the recipe in market/vacancies-data.ts. · 2026-03-31 · Direct primary-source observation
Missing cells are suppressed, not zero. “E” wage estimates should be used with caution.