Economy · evidence operations
Municipality evidence coverage
This manifest turns confidence into a municipality-by-municipality work queue. It shows which public model inputs are present, which local evidence and validation gates remain, and the next defensible data action. Missing evidence is never treated as zero.
Evidence-domain coverage
166model-input · 0 missing
model-input · 0 missing
model-input · 8 missing
model-input · 10 missing
context-only · 161 missing
confidence-gate · 166 missing
confidence-gate · 166 missing
| Municipality | Region | Tier | Public inputs | Local context | A/B gates | Next action |
|---|---|---|---|---|---|---|
| Aberdeentown | Prince Albert | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| Alamedatown | Regina–Moose Mountain | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| Allantown | Saskatoon–Biggar | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| Arborfieldtown | Prince Albert | D | 3/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| Arcolatown | Regina–Moose Mountain | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| Asquithtown | Saskatoon–Biggar | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| Balcarrestown | Regina–Moose Mountain | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| Bengoughtown | Regina–Moose Mountain | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| Bienfaittown | Regina–Moose Mountain | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| Big Rivertown | Prince Albert | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| Blaine Laketown | Prince Albert | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| Bredenburytown | Yorkton–Melville | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| Broadviewtown | Yorkton–Melville | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| Brunotown | Prince Albert | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| Burstalltown | Swift Current–Moose Jaw | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| Cabritown | Swift Current–Moose Jaw | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| Carrot Rivertown | Prince Albert | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| Central Buttetown | Swift Current–Moose Jaw | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| Choicelandtown | Prince Albert | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| Churchbridgetown | Yorkton–Melville | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| Colonsaytown | Saskatoon–Biggar | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| Coronachtown | Swift Current–Moose Jaw | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| Craiktown | Swift Current–Moose Jaw | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| Cudworthtown | Prince Albert | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| Cupartown | Regina–Moose Mountain | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| Cut Knifetown | Saskatoon–Biggar | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| Duck Laketown | Prince Albert | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| Dundurntown | Saskatoon–Biggar | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| Eastendtown | Swift Current–Moose Jaw | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| Eatoniatown | Swift Current–Moose Jaw | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| Elrosetown | Swift Current–Moose Jaw | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| Estontown | Swift Current–Moose Jaw | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| Flemingtown | Yorkton–Melville | D | 3/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| Francistown | Regina–Moose Mountain | D | 2/4 | missing | 0/2 | Add governed local business-activity evidence and corroborate the missing public employer signal. |
| Govantown | Saskatoon–Biggar | D | 3/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| Grand Couleetown | Regina–Moose Mountain | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| Gravelbourgtown | Swift Current–Moose Jaw | D | 3/4 | missing | 0/2 | Add governed local business-activity evidence and corroborate the missing public employer signal. |
| Gull Laketown | Swift Current–Moose Jaw | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| Haffordtown | Prince Albert | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| Haguetown | Prince Albert | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| Hanleytown | Saskatoon–Biggar | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| Hepburntown | Prince Albert | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| Herberttown | Swift Current–Moose Jaw | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| Imperialtown | Saskatoon–Biggar | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| Itunatown | Yorkton–Melville | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| Kelvingtontown | Prince Albert | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| Kerroberttown | Saskatoon–Biggar | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| Kinistinotown | Prince Albert | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| Kyletown | Swift Current–Moose Jaw | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| La Rongetown | Northern / Nord | D | 3/4 | missing | 0/2 | Add governed local business-activity evidence and corroborate the missing public employer signal. |
| Laflechetown | Swift Current–Moose Jaw | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| Lampmantown | Regina–Moose Mountain | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| Lashburntown | Prince Albert | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| Leadertown | Swift Current–Moose Jaw | D | 3/4 | missing | 0/2 | Add governed local business-activity evidence and corroborate the missing public employer signal. |
| Lembergtown | Yorkton–Melville | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| Leroytown | Yorkton–Melville | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| Luselandtown | Saskatoon–Biggar | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| Marshalltown | Prince Albert | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| Midaletown | Regina–Moose Mountain | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| Milestonetown | Regina–Moose Mountain | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| Morsetown | Swift Current–Moose Jaw | D | 3/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| Mossbanktown | Swift Current–Moose Jaw | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| Naicamtown | Prince Albert | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| Nokomistown | Saskatoon–Biggar | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| Norquaytown | Yorkton–Melville | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| Ogematown | Regina–Moose Mountain | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| Pensetown | Regina–Moose Mountain | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| Ponteixtown | Swift Current–Moose Jaw | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| Porcupine Plaintown | Prince Albert | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| Qu'Appelletown | Regina–Moose Mountain | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| Radissontown | Prince Albert | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| Radvilletown | Regina–Moose Mountain | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| Raymoretown | Yorkton–Melville | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| Rocanvilletown | Yorkton–Melville | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| Rockglentown | Swift Current–Moose Jaw | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| Rose Valleytown | Prince Albert | D | 3/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| Rouleautown | Regina–Moose Mountain | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| Saltcoatstown | Yorkton–Melville | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| Scotttown | Saskatoon–Biggar | D | 3/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| Sintalutatown | Regina–Moose Mountain | D | 2/4 | missing | 0/2 | Add governed local business-activity evidence and corroborate the missing public employer signal. |
| Southeytown | Regina–Moose Mountain | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| Spiritwoodtown | Prince Albert | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| Springsidetown | Yorkton–Melville | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| St. Brieuxtown | Prince Albert | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| St. Walburgtown | Prince Albert | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| Star Citytown | Prince Albert | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| Stoughtontown | Regina–Moose Mountain | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| Strasbourgtown | Regina–Moose Mountain | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| Sturgistown | Yorkton–Melville | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| Turtlefordtown | Prince Albert | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| Vondatown | Prince Albert | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| Wakawtown | Prince Albert | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| Wapellatown | Yorkton–Melville | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| Watroustown | Saskatoon–Biggar | D | 3/4 | missing | 0/2 | Add governed local business-activity evidence and corroborate the missing public employer signal. |
| Watsontown | Yorkton–Melville | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| Wawotatown | Regina–Moose Mountain | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| Whitewoodtown | Yorkton–Melville | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| Willow Bunchtown | Swift Current–Moose Jaw | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| Wolseleytown | Yorkton–Melville | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| Yellow Grasstown | Regina–Moose Mountain | D | 4/4 | missing | 0/2 | Resolve the remaining public-data suppression boundary before publishing a point estimate. |
| Zealandiatown | Saskatoon–Biggar | D | 2/4 | missing | 0/2 | Add governed local business-activity evidence and corroborate the missing public employer signal. |
Tier B requires governed model-relevant municipal administrative evidence plus a second local corroborating domain. Tier A additionally requires direct municipal review, reconciliation, an organizational steward and an agreed refresh cycle.